|
|
@ -79,20 +79,20 @@ Here's how Gaia stacks up against other decentralized storage systems. Features |
|
|
|
that are common to all storage systems are omitted for brevity. |
|
|
|
|
|
|
|
| Features | [Gaia](https://github.com/stacks-network/gaia) | [Sia](https://sia.tech/) | [Storj](https://storj.io/) | [IPFS](https://ipfs.io/) | [DAT](https://datproject.org/) | [SSB](https://www.scuttlebutt.nz/) | |
|
|
|
| ------------------------------------------ | ------------------------------------------ | ------------------------ | -------------------------- | ------------------------ | ------------------------------ | ---------------------------------- | |
|
|
|
| User controls where data is hosted | X | | | | | | |
|
|
|
| Data can be viewed in a normal Web browser | X | | | X | | | |
|
|
|
| Data is read/write | X | | | | X | X | |
|
|
|
| Data can be deleted | X | | | | X | X | |
|
|
|
| Data can be listed | X | X | X | | X | X | |
|
|
|
| Deleted data space is reclaimed | X | X | X | X | | | |
|
|
|
| Data lookups have predictable performance | X | | X | | | | |
|
|
|
| Writes permission can be delegated | X | | | | | | |
|
|
|
| Listing permission can be delegated | X | | | | | | |
|
|
|
| Supports multiple backends natively | X | | X | | | | |
|
|
|
| Data is globally addressable | X | X | X | X | X | | |
|
|
|
| Needs a cryptocurrency to work | | X | X | | | | |
|
|
|
| Data is content-addressed | | X | X | X | X | X | |
|
|
|
| ------------------------------------------ | ---------------------------------------------- | ------------------------ | -------------------------- | ------------------------ | ------------------------------ | ---------------------------------- | |
|
|
|
| User controls where data is hosted | X | | | | | | |
|
|
|
| Data can be viewed in a normal Web browser | X | | | X | | | |
|
|
|
| Data is read/write | X | | | | X | X | |
|
|
|
| Data can be deleted | X | | | | X | X | |
|
|
|
| Data can be listed | X | X | X | | X | X | |
|
|
|
| Deleted data space is reclaimed | X | X | X | X | | | |
|
|
|
| Data lookups have predictable performance | X | | X | | | | |
|
|
|
| Writes permission can be delegated | X | | | | | | |
|
|
|
| Listing permission can be delegated | X | | | | | | |
|
|
|
| Supports multiple backends natively | X | | X | | | | |
|
|
|
| Data is globally addressable | X | X | X | X | X | | |
|
|
|
| Needs a cryptocurrency to work | | X | X | | | | |
|
|
|
| Data is content-addressed | | X | X | X | X | X | |
|
|
|
|
|
|
|
## Deploy your GAIA hub |
|
|
|
|
|
|
|