You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
 
 
 
 

29697 lines
729 KiB

SplineFontDB: 3.0
FontName: PfennigItalic
FullName: Pfennig Italic
FamilyName: Pfennig
Weight: Medium
Copyright: Copyright 2009-2012 by Daniel Johnson. Released under the terms of the SIL Open Font License.
UComments: "2009-7-16: Created."
Version: 20120410
ItalicAngle: -13
UnderlinePosition: -204
UnderlineWidth: 102
Ascent: 1638
Descent: 410
LayerCount: 2
Layer: 0 0 "Back" 1
Layer: 1 1 "Fore" 0
NeedsXUIDChange: 1
XUID: [1021 1003 1579404955 6722392]
FSType: 0
OS2Version: 0
OS2_WeightWidthSlopeOnly: 0
OS2_UseTypoMetrics: 1
CreationTime: 1247766582
ModificationTime: 1334085743
PfmFamily: 33
TTFWeight: 500
TTFWidth: 5
LineGap: 0
VLineGap: 0
OS2TypoAscent: 2174
OS2TypoAOffset: 0
OS2TypoDescent: -531
OS2TypoDOffset: 0
OS2TypoLinegap: 0
OS2WinAscent: 2174
OS2WinAOffset: 0
OS2WinDescent: 531
OS2WinDOffset: 0
HheadAscent: 2174
HheadAOffset: 0
HheadDescent: -531
HheadDOffset: 0
OS2FamilyClass: 2050
OS2Vendor: 'PfEd'
Lookup: 1 0 0 "'locl' Localized Forms in Sami" {"'locl' Localized Forms in Sami-1" } ['locl' ('latn' <'ISM ' > 'latn' <'LSM ' > 'latn' <'NSM ' > 'latn' <'SKS ' > ) ]
Lookup: 4 0 1 "'liga' Standard Ligatures in Latin lookup 0" {"'liga' Standard Ligatures in Latin lookup 0-1" } ['liga' ('DFLT' <'dflt' > 'latn' <'dflt' > ) ]
Lookup: 258 0 0 "'kern' Horizontal Kerning lookup 1" {"'kern' Horizontal Kerning lookup 1-1" } ['kern' ('DFLT' <'dflt' > 'cyrl' <'dflt' > 'latn' <'dflt' > ) ]
Lookup: 260 0 0 "'mark' Mark Positioning in Latin lookup 0" {"'mark' Mark Positioning in Latin lookup 0-1" } ['mark' ('DFLT' <'dflt' > 'latn' <'dflt' > ) ]
MarkAttachClasses: 1
DEI: 91125
KernClass2: 9 9 "'kern' Horizontal Kerning lookup 1-1"
109 A L Agrave Aacute Acircumflex Atilde Adieresis Aring Amacron Abreve Aogonek Lacute Lcommaaccent Lcaron Lslash
515 B C E G H I J K M N R S U X Z Ccedilla Egrave Eacute Ecircumflex Edieresis Ntilde Ugrave Uacute Ucircumflex Udieresis Cacute Ccircumflex Cdotaccent Ccaron Emacron Edotaccent Eogonek Ecaron Gcircumflex Gbreve Gdotaccent Gcommaaccent Hcircumflex Hbar Itilde Imacron Iogonek Idotaccent Jcircumflex Kcommaaccent Nacute Ncommaaccent Ncaron Eng OE Racute Rcommaaccent Rcaron Sacute Scircumflex Scedilla Scaron Utilde Umacron Ubreve Uring Uhungarumlaut Uogonek Zacute Zdotaccent Zcaron Scommaaccent uni1E02 uni1E40 uni1E60
115 D O Eth Ograve Oacute Ocircumflex Otilde Odieresis Oslash Thorn Dcaron Dcroat Omacron Ohungarumlaut uni01EA uni1E0A
140 F P T V W Y Yacute Tcommaaccent Tcaron Tbar Wcircumflex Ycircumflex Ydieresis uni021A uni1E1E uni1E56 uni1E6A Wgrave Wacute Wdieresis Ygrave
532 a c g h i j k m n q s u x z agrave aacute acircumflex atilde adieresis aring ccedilla igrave iacute icircumflex idieresis ntilde ugrave uacute ucircumflex udieresis amacron abreve aogonek cacute ccircumflex cdotaccent ccaron gcircumflex gbreve gdotaccent gcommaaccent hcircumflex hbar itilde imacron iogonek dotlessi jcircumflex kcommaaccent kgreenlandic nacute ncommaaccent ncaron eng sacute scircumflex scedilla scaron utilde umacron ubreve uring uhungarumlaut uogonek zacute zdotaccent zcaron scommaaccent uni0237 uni1E41 uni1E61
186 b e o p egrave eacute ecircumflex edieresis eth ograve oacute ocircumflex otilde odieresis oslash thorn emacron edotaccent eogonek ecaron omacron ohungarumlaut oe uni01EB uni1E03 uni1E57
153 d f l t germandbls dcaron dcroat lacute lcommaaccent lcaron lslash tcommaaccent tcaron tbar uni021B uni1E0B uni1E1F uni1E6B uniFB00 fi fl uniFB03 uniFB04
112 r v w y yacute ydieresis racute rcommaaccent rcaron wcircumflex ycircumflex longs wgrave wacute wdieresis ygrave
90 A J Agrave Aacute Acircumflex Atilde Adieresis Aring AE Amacron Abreve Aogonek Jcircumflex
531 B D E F H I K L M N P R S U X Z Egrave Eacute Ecircumflex Edieresis Igrave Iacute Icircumflex Idieresis Eth Ntilde Ugrave Uacute Ucircumflex Udieresis Thorn Dcaron Dcroat Emacron Edotaccent Eogonek Ecaron Hcircumflex Hbar Itilde Imacron Iogonek Idotaccent Kcommaaccent Lacute Lcommaaccent Lcaron Lslash Nacute Ncommaaccent Ncaron Eng Racute Rcommaaccent Rcaron Sacute Scircumflex Scedilla Scaron Utilde Umacron Ubreve Uring Uhungarumlaut Uogonek Zacute Zdotaccent Zcaron Scommaaccent uni1E02 uni1E0A uni1E1E uni1E40 uni1E56 uni1E60
179 C G O Q Ccedilla Ograve Oacute Ocircumflex Otilde Odieresis Oslash Cacute Ccircumflex Cdotaccent Ccaron Gcircumflex Gbreve Gdotaccent Gcommaaccent Omacron Ohungarumlaut OE uni01EA
113 T V W Y Tcommaaccent Tcaron Tbar Wcircumflex Ycircumflex Ydieresis uni021A uni1E6A Wgrave Wacute Wdieresis Ygrave
435 i j m n p r s u x z agrave aacute acircumflex atilde adieresis aring ae igrave iacute icircumflex idieresis ntilde ugrave uacute ucircumflex udieresis amacron abreve aogonek itilde imacron iogonek dotlessi jcircumflex kgreenlandic nacute ncommaaccent ncaron eng racute rcommaaccent rcaron sacute scircumflex scedilla scaron utilde umacron ubreve uring uhungarumlaut uogonek zacute zdotaccent zcaron scommaaccent uni0237 uni1E41 uni1E61
185 b f h k l t germandbls thorn hcircumflex hbar kcommaaccent lacute lcommaaccent lcaron lslash tcommaaccent tcaron tbar longs uni021B uni1E03 uni1E1F uni1E6B uniFB00 fi fl uniFB03 uniFB04
281 a c d e g o q ccedilla egrave eacute ecircumflex edieresis eth ograve oacute ocircumflex otilde odieresis oslash cacute ccircumflex cdotaccent ccaron dcaron dcroat emacron edotaccent eogonek ecaron gcircumflex gbreve gdotaccent gcommaaccent omacron ohungarumlaut oe uni01EB uni1E0B
77 v w y yacute ydieresis wcircumflex ycircumflex wgrave wacute wdieresis ygrave
0 {} 0 {} 0 {} 0 {} 0 {} 0 {} 0 {} 0 {} 0 {} 0 {} 0 {} 0 {} -61 {} -123 {} 0 {} 0 {} 0 {} -61 {} 0 {} 0 {} 0 {} 0 {} 0 {} 0 {} 0 {} 0 {} 0 {} 0 {} -41 {} 0 {} 0 {} -41 {} 0 {} 0 {} 0 {} 0 {} 0 {} -164 {} 41 {} 0 {} 82 {} -41 {} 102 {} -123 {} 0 {} 0 {} 0 {} 0 {} 0 {} -123 {} 0 {} 0 {} 0 {} 0 {} 0 {} 0 {} 0 {} 0 {} -164 {} 0 {} 0 {} 0 {} 0 {} 0 {} 0 {} 0 {} 0 {} 0 {} 0 {} 0 {} 0 {} 0 {} 0 {} -123 {} 0 {} 0 {} -123 {} 0 {} 0 {} 0 {} 0 {}
TtTable: prep
PUSHW_1
511
SCANCTRL
PUSHB_1
4
SCANTYPE
EndTTInstrs
LangName: 1033 "" "" "" "" "" "" "" "" "" "" "" "" "" "Copyright (c) 2009, 2010 Daniel Johnson (<il.basso.buffo@gmail.com>),+AAoA-with Reserved Font Name Pfennig.+AAoACgAA-This Font Software is licensed under the SIL Open Font License, Version 1.1.+AAoA-This license is copied below, and is also available with a FAQ at:+AAoA-http://scripts.sil.org/OFL+AAoACgAK------------------------------------------------------------+AAoA-SIL OPEN FONT LICENSE Version 1.1 - 26 February 2007+AAoA------------------------------------------------------------+AAoACgAA-PREAMBLE+AAoA-The goals of the Open Font License (OFL) are to stimulate worldwide+AAoA-development of collaborative font projects, to support the font creation+AAoA-efforts of academic and linguistic communities, and to provide a free and+AAoA-open framework in which fonts may be shared and improved in partnership+AAoA-with others.+AAoACgAA-The OFL allows the licensed fonts to be used, studied, modified and+AAoA-redistributed freely as long as they are not sold by themselves. The+AAoA-fonts, including any derivative works, can be bundled, embedded, +AAoA-redistributed and/or sold with any software provided that any reserved+AAoA-names are not used by derivative works. The fonts and derivatives,+AAoA-however, cannot be released under any other type of license. The+AAoA-requirement for fonts to remain under this license does not apply+AAoA-to any document created using the fonts or their derivatives.+AAoACgAA-DEFINITIONS+AAoAIgAA-Font Software+ACIA refers to the set of files released by the Copyright+AAoA-Holder(s) under this license and clearly marked as such. This may+AAoA-include source files, build scripts and documentation.+AAoACgAi-Reserved Font Name+ACIA refers to any names specified as such after the+AAoA-copyright statement(s).+AAoACgAi-Original Version+ACIA refers to the collection of Font Software components as+AAoA-distributed by the Copyright Holder(s).+AAoACgAi-Modified Version+ACIA refers to any derivative made by adding to, deleting,+AAoA-or substituting -- in part or in whole -- any of the components of the+AAoA-Original Version, by changing formats or by porting the Font Software to a+AAoA-new environment.+AAoACgAi-Author+ACIA refers to any designer, engineer, programmer, technical+AAoA-writer or other person who contributed to the Font Software.+AAoACgAA-PERMISSION & CONDITIONS+AAoA-Permission is hereby granted, free of charge, to any person obtaining+AAoA-a copy of the Font Software, to use, study, copy, merge, embed, modify,+AAoA-redistribute, and sell modified and unmodified copies of the Font+AAoA-Software, subject to the following conditions:+AAoACgAA-1) Neither the Font Software nor any of its individual components,+AAoA-in Original or Modified Versions, may be sold by itself.+AAoACgAA-2) Original or Modified Versions of the Font Software may be bundled,+AAoA-redistributed and/or sold with any software, provided that each copy+AAoA-contains the above copyright notice and this license. These can be+AAoA-included either as stand-alone text files, human-readable headers or+AAoA-in the appropriate machine-readable metadata fields within text or+AAoA-binary files as long as those fields can be easily viewed by the user.+AAoACgAA-3) No Modified Version of the Font Software may use the Reserved Font+AAoA-Name(s) unless explicit written permission is granted by the corresponding+AAoA-Copyright Holder. This restriction only applies to the primary font name as+AAoA-presented to the users.+AAoACgAA-4) The name(s) of the Copyright Holder(s) or the Author(s) of the Font+AAoA-Software shall not be used to promote, endorse or advertise any+AAoA-Modified Version, except to acknowledge the contribution(s) of the+AAoA-Copyright Holder(s) and the Author(s) or with their explicit written+AAoA-permission.+AAoACgAA-5) The Font Software, modified or unmodified, in part or in whole,+AAoA-must be distributed entirely under this license, and must not be+AAoA-distributed under any other license. The requirement for fonts to+AAoA-remain under this license does not apply to any document created+AAoA-using the Font Software.+AAoACgAA-TERMINATION+AAoA-This license becomes null and void if any of the above conditions are+AAoA-not met.+AAoACgAA-DISCLAIMER+AAoA-THE FONT SOFTWARE IS PROVIDED +ACIA-AS IS+ACIA, WITHOUT WARRANTY OF ANY KIND,+AAoA-EXPRESS OR IMPLIED, INCLUDING BUT NOT LIMITED TO ANY WARRANTIES OF+AAoA-MERCHANTABILITY, FITNESS FOR A PARTICULAR PURPOSE AND NONINFRINGEMENT+AAoA-OF COPYRIGHT, PATENT, TRADEMARK, OR OTHER RIGHT. IN NO EVENT SHALL THE+AAoA-COPYRIGHT HOLDER BE LIABLE FOR ANY CLAIM, DAMAGES OR OTHER LIABILITY,+AAoA-INCLUDING ANY GENERAL, SPECIAL, INDIRECT, INCIDENTAL, OR CONSEQUENTIAL+AAoA-DAMAGES, WHETHER IN AN ACTION OF CONTRACT, TORT OR OTHERWISE, ARISING+AAoA-FROM, OUT OF THE USE OR INABILITY TO USE THE FONT SOFTWARE OR FROM+AAoA-OTHER DEALINGS IN THE FONT SOFTWARE." "http://scripts.sil.org/OFL"
GaspTable: 1 65535 3
Encoding: UnicodeBmp
Compacted: 1
UnicodeInterp: none
NameList: Adobe Glyph List
DisplaySize: -48
AntiAlias: 1
FitToEm: 1
WinInfo: 702 18 11
BeginPrivate: 1
BlueValues 35 [-20 0 901 922 1372 1372 1434 1454]
EndPrivate
Grid
-90.1123 1085.44 m 17
2228.22 1085.44 l 9
-90.1123 1433.6 m 25
2228.22 1433.6 l 25
-90.1123 901.12 m 17
2228.22 901.12 l 9
-90.1123 1351.68 m 25
2228.22 1351.68 l 25
EndSplineSet
TeXData: 1 0 0 209715 104857 69905 461373 1048576 69905 783286 444596 497025 792723 393216 433062 380633 303038 157286 324010 404750 52429 2506097 1059062 262144
AnchorClass2: "bottom" "'mark' Mark Positioning in Latin lookup 0-1" "horn" "'mark' Mark Positioning in Latin lookup 0-1" "ogonek" "'mark' Mark Positioning in Latin lookup 0-1" "cedilla" "'mark' Mark Positioning in Latin lookup 0-1" "top" "'mark' Mark Positioning in Latin lookup 0-1"
BeginChars: 65536 1085
StartChar: d
Encoding: 100 100 0
Width: 1142
VWidth: 0
Flags: W
HStem: -20 102<404 666 925 1088> 819 102<556 809>
VStem: 150 168<174 538> 866 102<182 586> 1090 70<93 131>
AnchorPoint: "bottom" 485 0 basechar 0
AnchorPoint: "top" 735 1004 basechar 0
LayerCount: 2
Fore
SplineSet
150 317 m 0,0,1
150 420 150 420 189.5 527 c 128,-1,2
229 634 229 634 297.5 722 c 128,-1,3
366 810 366 810 469 866 c 128,-1,4
572 922 572 922 688 922 c 0,5,6
846 922 846 922 942 823 c 1,7,-1
1063 1352 l 1,8,-1
1227 1352 l 1,9,-1
979 276 l 2,10,11
969 232 969 232 969 182 c 0,12,13
969 82 969 82 1012 82 c 0,14,15
1040 82 1040 82 1062.5 96.5 c 128,-1,16
1085 111 1085 111 1090 131 c 1,17,-1
1159 131 l 1,18,19
1146 68 1146 68 1088 24 c 128,-1,20
1030 -20 1030 -20 961 -20 c 0,21,22
908 -20 908 -20 868 6.5 c 128,-1,23
828 33 828 33 809 78 c 1,24,25
677 -20 677 -20 471 -20 c 0,26,27
317 -20 317 -20 233.5 73 c 128,-1,28
150 166 150 166 150 317 c 0,0,1
524 82 m 128,-1,30
623 82 623 82 702.5 153 c 128,-1,31
782 224 782 224 824 338.5 c 128,-1,32
866 453 866 453 866 586 c 0,33,34
866 691 866 691 825.5 755 c 128,-1,35
785 819 785 819 694 819 c 0,36,37
599 819 599 819 510.5 747 c 128,-1,38
422 675 422 675 369.5 566 c 128,-1,39
317 457 317 457 317 348 c 0,40,41
317 236 317 236 371 159 c 128,-1,29
425 82 425 82 524 82 c 128,-1,30
EndSplineSet
Validated: 1
EndChar
StartChar: a
Encoding: 97 97 1
Width: 1058
VWidth: 0
Flags: W
HStem: -20 102<366 693 846 1001> 819 102<532 850>
VStem: 154 158<136 521> 711 172<113 272> 1004 72<93 131>
AnchorPoint: "bottom" 446 0 basechar 0
AnchorPoint: "ogonek" 903 0 basechar 0
AnchorPoint: "top" 731 1004 basechar 0
LayerCount: 2
Fore
SplineSet
154 309 m 0,0,1
154 420 154 420 203 533.5 c 128,-1,2
252 647 252 647 327 731.5 c 128,-1,3
402 816 402 816 497.5 869 c 128,-1,4
593 922 593 922 682 922 c 0,5,6
761 922 761 922 830 908 c 128,-1,7
899 894 899 894 936 879 c 128,-1,8
973 864 973 864 1024 838 c 1,9,-1
895 276 l 2,10,11
883 223 883 223 883 178 c 0,12,13
883 135 883 135 894.5 108.5 c 128,-1,14
906 82 906 82 926 82 c 0,15,16
954 82 954 82 976.5 96.5 c 128,-1,17
999 111 999 111 1004 131 c 1,18,-1
1075 131 l 1,19,20
1062 68 1062 68 1002.5 24 c 128,-1,21
943 -20 943 -20 874 -20 c 0,22,23
790 -20 790 -20 743 43 c 1,24,25
592 -20 592 -20 440 -20 c 0,26,27
308 -20 308 -20 231 72.5 c 128,-1,28
154 165 154 165 154 309 c 0,0,1
852 797 m 1,29,30
791 819 791 819 688 819 c 0,31,32
616 819 616 819 556 789 c 128,-1,33
496 759 496 759 456.5 709 c 128,-1,34
417 659 417 659 387 600.5 c 128,-1,35
357 542 357 542 341.5 479.5 c 128,-1,36
326 417 326 417 318.5 368.5 c 128,-1,37
311 320 311 320 311 283 c 0,38,39
311 175 311 175 362 128.5 c 128,-1,40
413 82 413 82 494 82 c 0,41,42
604 82 604 82 711 131 c 1,43,-1
711 156 l 2,44,45
711 183 711 183 717 213 c 2,46,-1
852 797 l 1,29,30
EndSplineSet
Validated: 1
EndChar
StartChar: h
Encoding: 104 104 2
Width: 1034
VWidth: 0
Flags: W
HStem: 0 43G<143 317 780 954> 819 102<560 873> 1270 102<284 461>
VStem: 213 70<1221 1259> 403 174<985 1268> 913 164<389 778>
AnchorPoint: "bottom" 549 0 basechar 0
AnchorPoint: "top" 715 1434 basechar 0
LayerCount: 2
Fore
SplineSet
391 1075 m 2,0,1
403 1128 403 1128 403 1169 c 0,2,3
403 1214 403 1214 391 1242 c 128,-1,4
379 1270 379 1270 358 1270 c 0,5,6
331 1270 331 1270 309.5 1255.5 c 128,-1,7
288 1241 288 1241 283 1221 c 1,8,-1
213 1221 l 1,9,10
226 1284 226 1284 284.5 1328 c 128,-1,11
343 1372 343 1372 412 1372 c 0,12,13
485 1372 485 1372 531.5 1322.5 c 128,-1,14
578 1273 578 1273 578 1196 c 0,15,16
578 1184 578 1184 569 1139 c 1,17,-1
508 870 l 1,18,19
621 922 621 922 729 922 c 0,20,21
1077 922 1077 922 1077 641 c 0,22,23
1077 584 1077 584 1057 492 c 1,24,-1
944 0 l 1,25,-1
780 0 l 1,26,-1
889 467 l 1,27,28
913 575 913 575 913 643 c 0,29,30
913 741 913 741 867.5 780 c 128,-1,31
822 819 822 819 735 819 c 0,32,33
608 819 608 819 475 723 c 1,34,-1
307 0 l 1,35,-1
143 0 l 1,36,-1
391 1075 l 2,0,1
EndSplineSet
Validated: 1
EndChar
StartChar: e
Encoding: 101 101 3
Width: 964
VWidth: 0
Flags: W
HStem: -20 102<419 734> 451 102<362 869> 819 102<551 814>
VStem: 150 166<182 446> 872 160<556 758>
AnchorPoint: "cedilla" 535 0 basechar 0
AnchorPoint: "bottom" 510 0 basechar 0
AnchorPoint: "ogonek" 559 0 basechar 0
AnchorPoint: "top" 733 1004 basechar 0
LayerCount: 2
Fore
SplineSet
1032 571 m 0,0,1
1032 451 1032 451 844 451 c 2,2,-1
328 451 l 1,3,4
315 391 315 391 315 340 c 0,5,6
315 220 315 220 384 151 c 128,-1,7
453 82 453 82 573 82 c 0,8,9
720 82 720 82 827 205 c 1,10,-1
940 158 l 1,11,12
856 76 856 76 748.5 28 c 128,-1,13
641 -20 641 -20 520 -20 c 0,14,15
351 -20 351 -20 250.5 72.5 c 128,-1,16
150 165 150 165 150 324 c 0,17,18
150 443 150 443 199.5 555 c 128,-1,19
249 667 249 667 327.5 746.5 c 128,-1,20
406 826 406 826 504 874 c 128,-1,21
602 922 602 922 696 922 c 0,22,23
780 922 780 922 846 893.5 c 128,-1,24
912 865 912 865 952 815.5 c 128,-1,25
992 766 992 766 1012 704 c 128,-1,26
1032 642 1032 642 1032 571 c 0,0,1
362 553 m 1,27,-1
786 553 l 2,28,29
831 553 831 553 851.5 562.5 c 128,-1,30
872 572 872 572 872 596 c 0,31,32
872 699 872 699 829.5 759 c 128,-1,33
787 819 787 819 702 819 c 0,34,35
598 819 598 819 506.5 744.5 c 128,-1,36
415 670 415 670 362 553 c 1,27,-1
EndSplineSet
Validated: 1
EndChar
StartChar: n
Encoding: 110 110 4
Width: 1075
VWidth: 0
Flags: W
HStem: 0 43G<184 358 821 994> 819 102<221 380 602 914>
VStem: 150 70<770 808> 954 164<389 778>
AnchorPoint: "bottom" 578 0 basechar 0
AnchorPoint: "cedilla" 578 0 basechar 0
AnchorPoint: "top" 817 1004 basechar 0
LayerCount: 2
Fore
SplineSet
328 625 m 2,0,1
340 678 340 678 340 719 c 0,2,3
340 764 340 764 328 791.5 c 128,-1,4
316 819 316 819 295 819 c 0,5,6
267 819 267 819 245.5 804.5 c 128,-1,7
224 790 224 790 219 770 c 1,8,-1
150 770 l 1,9,10
164 833 164 833 221.5 877.5 c 128,-1,11
279 922 279 922 348 922 c 0,12,13
442 922 442 922 489 842 c 1,14,15
627 922 627 922 770 922 c 0,16,17
1118 922 1118 922 1118 641 c 0,18,19
1118 584 1118 584 1098 492 c 1,20,-1
985 0 l 1,21,-1
821 0 l 1,22,-1
930 467 l 1,23,24
954 575 954 575 954 643 c 0,25,26
954 741 954 741 908.5 780 c 128,-1,27
863 819 863 819 776 819 c 0,28,29
648 819 648 819 512 721 c 1,30,31
511 716 511 716 510 705 c 128,-1,32
509 694 509 694 508 688 c 2,33,-1
348 0 l 1,34,-1
184 0 l 1,35,-1
328 625 l 2,0,1
EndSplineSet
Validated: 1
EndChar
StartChar: c
Encoding: 99 99 5
Width: 944
VWidth: 0
Flags: W
HStem: -20 102<419 734> 819 102<553 814>
VStem: 150 166<182 543> 872 147<669 756>
AnchorPoint: "bottom" 541 0 basechar 0
AnchorPoint: "cedilla" 541 0 basechar 0
AnchorPoint: "top" 735 1004 basechar 0
LayerCount: 2
Fore
SplineSet
150 324 m 0,0,1
150 443 150 443 199.5 555 c 128,-1,2
249 667 249 667 327.5 746.5 c 128,-1,3
406 826 406 826 504 874 c 128,-1,4
602 922 602 922 696 922 c 0,5,6
830 922 830 922 912 854.5 c 128,-1,7
994 787 994 787 1020 676 c 1,8,-1
872 608 l 1,9,10
869 705 869 705 826.5 762 c 128,-1,11
784 819 784 819 702 819 c 0,12,13
601 819 601 819 510.5 747.5 c 128,-1,14
420 676 420 676 367.5 565.5 c 128,-1,15
315 455 315 455 315 340 c 0,16,17
315 220 315 220 384 151 c 128,-1,18
453 82 453 82 573 82 c 0,19,20
720 82 720 82 827 205 c 1,21,-1
940 158 l 1,22,23
856 76 856 76 748.5 28 c 128,-1,24
641 -20 641 -20 520 -20 c 0,25,26
351 -20 351 -20 250.5 72.5 c 128,-1,27
150 165 150 165 150 324 c 0,0,1
EndSplineSet
Validated: 1
EndChar
StartChar: b
Encoding: 98 98 6
Width: 1069
VWidth: 0
Flags: W
HStem: -20 102<417 739> 819 102<614 888> 1270 102<284 461>
VStem: 211 158<129 459> 213 70<1221 1259> 403 174<984 1268> 952 168<362 753>
AnchorPoint: "bottom" 494 0 basechar 0
AnchorPoint: "top" 813 1004 basechar 0
LayerCount: 2
Fore
SplineSet
1120 606 m 0,0,1
1120 561 1120 561 1113 510 c 128,-1,2
1106 459 1106 459 1087.5 397.5 c 128,-1,3
1069 336 1069 336 1041 278.5 c 128,-1,4
1013 221 1013 221 967 166 c 128,-1,5
921 111 921 111 864 70 c 128,-1,6
807 29 807 29 725.5 4.5 c 128,-1,7
644 -20 644 -20 549 -20 c 0,8,9
477 -20 477 -20 422.5 -10.5 c 128,-1,10
368 -1 368 -1 317 24.5 c 128,-1,11
266 50 266 50 238.5 102 c 128,-1,12
211 154 211 154 211 231 c 0,13,14
211 292 211 292 229 369 c 2,15,-1
391 1075 l 2,16,17
403 1128 403 1128 403 1169 c 0,18,19
403 1214 403 1214 391 1242 c 128,-1,20
379 1270 379 1270 358 1270 c 0,21,22
331 1270 331 1270 309.5 1255.5 c 128,-1,23
288 1241 288 1241 283 1221 c 1,24,-1
213 1221 l 1,25,26
226 1284 226 1284 284.5 1328 c 128,-1,27
343 1372 343 1372 412 1372 c 0,28,29
485 1372 485 1372 531.5 1322.5 c 128,-1,30
578 1273 578 1273 578 1196 c 0,31,32
578 1184 578 1184 569 1139 c 1,33,-1
504 850 l 1,34,35
627 922 627 922 766 922 c 0,36,37
950 922 950 922 1035 837 c 128,-1,38
1120 752 1120 752 1120 606 c 0,0,1
377 303 m 2,39,40
369 270 369 270 369 236 c 0,41,42
369 190 369 190 387.5 158 c 128,-1,43
406 126 406 126 441 110 c 128,-1,44
476 94 476 94 514 88 c 128,-1,45
552 82 552 82 602 82 c 0,46,47
678 82 678 82 745.5 130 c 128,-1,48
813 178 813 178 857 252.5 c 128,-1,49
901 327 901 327 926.5 414 c 128,-1,50
952 501 952 501 952 582 c 0,51,52
952 686 952 686 908 752.5 c 128,-1,53
864 819 864 819 772 819 c 0,54,55
681 819 681 819 606 770.5 c 128,-1,56
531 722 531 722 484.5 645 c 128,-1,57
438 568 438 568 416 471 c 2,58,-1
377 303 l 2,39,40
EndSplineSet
Validated: 1
EndChar
StartChar: s
Encoding: 115 115 7
Width: 860
VWidth: 0
Flags: W
HStem: -20 102<279 603> 819 102<467 723>
VStem: 252 166<581 768> 688 168<168 375>
AnchorPoint: "cedilla" 422 0 basechar 0
AnchorPoint: "bottom" 422 0 basechar 0
AnchorPoint: "top" 621 1004 basechar 0
LayerCount: 2
Fore
SplineSet
252 639 m 0,0,1
252 687 252 687 276 737 c 128,-1,2
300 787 300 787 341 828 c 128,-1,3
382 869 382 869 445 895.5 c 128,-1,4
508 922 508 922 580 922 c 0,5,6
683 922 683 922 759.5 891.5 c 128,-1,7
836 861 836 861 913 795 c 1,8,-1
776 723 l 1,9,10
769 730 769 730 747 752 c 128,-1,11
725 774 725 774 720 778 c 128,-1,12
715 782 715 782 697.5 794.5 c 128,-1,13
680 807 680 807 667.5 809.5 c 128,-1,14
655 812 655 812 634 815.5 c 128,-1,15
613 819 613 819 586 819 c 0,16,17
539 819 539 819 503.5 801 c 128,-1,18
468 783 468 783 451 755.5 c 128,-1,19
434 728 434 728 426 703.5 c 128,-1,20
418 679 418 679 418 657 c 0,21,22
418 573 418 573 553 547 c 0,23,24
856 488 856 488 856 313 c 0,25,26
856 271 856 271 841.5 227 c 128,-1,27
827 183 827 183 792.5 138 c 128,-1,28
758 93 758 93 708 58.5 c 128,-1,29
658 24 658 24 579 2 c 128,-1,30
500 -20 500 -20 403 -20 c 0,31,32
345 -20 345 -20 303.5 -12.5 c 128,-1,33
262 -5 262 -5 222.5 17 c 128,-1,34
183 39 183 39 160 57 c 128,-1,35
137 75 137 75 88 117 c 1,36,-1
195 193 l 1,37,38
201 188 201 188 219 173 c 128,-1,39
237 158 237 158 242 153.5 c 128,-1,40
247 149 247 149 262 137.5 c 128,-1,41
277 126 277 126 283.5 122.5 c 128,-1,42
290 119 290 119 304.5 110.5 c 128,-1,43
319 102 319 102 328.5 100 c 128,-1,44
338 98 338 98 353.5 93 c 128,-1,45
369 88 369 88 383.5 86.5 c 128,-1,46
398 85 398 85 417 83.5 c 128,-1,47
436 82 436 82 457 82 c 0,48,49
518 82 518 82 564 103 c 128,-1,50
610 124 610 124 632.5 151 c 128,-1,51
655 178 655 178 668.5 212 c 128,-1,52
682 246 682 246 685 264.5 c 128,-1,53
688 283 688 283 688 295 c 0,54,55
688 350 688 350 640 379.5 c 128,-1,56
592 409 592 409 506 424 c 1,57,58
381 449 381 449 316.5 504 c 128,-1,59
252 559 252 559 252 639 c 0,0,1
EndSplineSet
Validated: 1
EndChar
StartChar: i
Encoding: 105 105 8
Width: 483
VWidth: 0
Flags: W
HStem: -20 102<252 428> 860 41G<292 465> 1065 164<377 502>
VStem: 135 174<85 272> 430 70<93 131>
AnchorPoint: "bottom" 172 0 basechar 0
AnchorPoint: "ogonek" 248 0 basechar 0
LayerCount: 2
Fore
SplineSet
377 1229 m 1,0,-1
541 1229 l 1,1,-1
502 1065 l 1,2,-1
338 1065 l 1,3,-1
377 1229 l 1,0,-1
319 276 m 2,4,5
309 232 309 232 309 182 c 0,6,7
