You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
 
 
 
 

29531 lines
733 KiB

SplineFontDB: 3.0
FontName: PfennigBold
FullName: Pfennig Bold
FamilyName: Pfennig
Weight: Bold
Copyright: Copyright 2009-2012 by Daniel Johnson. Released under the terms of the SIL Open Font License.
UComments: "2009-7-16: Created."
Version: 20120410
ItalicAngle: 0
UnderlinePosition: -204
UnderlineWidth: 102
Ascent: 1638
Descent: 410
LayerCount: 2
Layer: 0 0 "Back" 1
Layer: 1 1 "Fore" 0
NeedsXUIDChange: 1
XUID: [1021 1003 1579404955 6722392]
FSType: 0
OS2Version: 0
OS2_WeightWidthSlopeOnly: 0
OS2_UseTypoMetrics: 1
CreationTime: 1247766582
ModificationTime: 1334085790
PfmFamily: 33
TTFWeight: 700
TTFWidth: 5
LineGap: 0
VLineGap: 0
OS2TypoAscent: 2174
OS2TypoAOffset: 0
OS2TypoDescent: -531
OS2TypoDOffset: 0
OS2TypoLinegap: 0
OS2WinAscent: 2174
OS2WinAOffset: 0
OS2WinDescent: 531
OS2WinDOffset: 0
HheadAscent: 2174
HheadAOffset: 0
HheadDescent: -531
HheadDOffset: 0
OS2FamilyClass: 2050
OS2Vendor: 'PfEd'
Lookup: 1 0 0 "'ss01' Style Set 1 in Latin" {"'ss01' Style Set 1 in Latin-1" } ['ss01' ('latn' <'dflt' > ) ]
Lookup: 1 0 0 "'locl' Localized Forms in Sami" {"'locl' Localized Forms in Sami-1" } ['locl' ('latn' <'ISM ' > 'latn' <'LSM ' > 'latn' <'NSM ' > 'latn' <'SKS ' > ) ]
Lookup: 4 0 1 "'liga' Standard Ligatures in Latin lookup 0" {"'liga' Standard Ligatures in Latin lookup 0-1" } ['liga' ('DFLT' <'dflt' > 'latn' <'dflt' > ) ]
Lookup: 262 0 0 "'mkmk' Mark to Mark lookup 2" {"'mkmk' Mark to Mark lookup 2-1" } ['mkmk' ('DFLT' <'dflt' > 'cyrl' <'dflt' > 'latn' <'dflt' > ) ]
Lookup: 258 0 0 "'kern' Horizontal Kerning lookup 1" {"'kern' Horizontal Kerning lookup 1-1" } ['kern' ('DFLT' <'dflt' > 'cyrl' <'dflt' > 'latn' <'dflt' > ) ]
Lookup: 260 0 0 "'mark' Mark Positioning in Latin lookup 0" {"'mark' Mark Positioning in Latin lookup 0-1" } ['mark' ('DFLT' <'dflt' > 'latn' <'dflt' > ) ]
MarkAttachClasses: 1
DEI: 91125
KernClass2: 9 9 "'kern' Horizontal Kerning lookup 1-1"
109 A L Agrave Aacute Acircumflex Atilde Adieresis Aring Amacron Abreve Aogonek Lacute Lcommaaccent Lcaron Lslash
515 B C E G H I J K M N R S U X Z Ccedilla Egrave Eacute Ecircumflex Edieresis Ntilde Ugrave Uacute Ucircumflex Udieresis Cacute Ccircumflex Cdotaccent Ccaron Emacron Edotaccent Eogonek Ecaron Gcircumflex Gbreve Gdotaccent Gcommaaccent Hcircumflex Hbar Itilde Imacron Iogonek Idotaccent Jcircumflex Kcommaaccent Nacute Ncommaaccent Ncaron Eng OE Racute Rcommaaccent Rcaron Sacute Scircumflex Scedilla Scaron Utilde Umacron Ubreve Uring Uhungarumlaut Uogonek Zacute Zdotaccent Zcaron Scommaaccent uni1E02 uni1E40 uni1E60
115 D O Eth Ograve Oacute Ocircumflex Otilde Odieresis Oslash Thorn Dcaron Dcroat Omacron Ohungarumlaut uni01EA uni1E0A
140 F P T V W Y Yacute Tcommaaccent Tcaron Tbar Wcircumflex Ycircumflex Ydieresis uni021A uni1E1E uni1E56 uni1E6A Wgrave Wacute Wdieresis Ygrave
532 a c g h i j k m n q s u x z agrave aacute acircumflex atilde adieresis aring ccedilla igrave iacute icircumflex idieresis ntilde ugrave uacute ucircumflex udieresis amacron abreve aogonek cacute ccircumflex cdotaccent ccaron gcircumflex gbreve gdotaccent gcommaaccent hcircumflex hbar itilde imacron iogonek dotlessi jcircumflex kcommaaccent kgreenlandic nacute ncommaaccent ncaron eng sacute scircumflex scedilla scaron utilde umacron ubreve uring uhungarumlaut uogonek zacute zdotaccent zcaron scommaaccent uni0237 uni1E41 uni1E61
186 b e o p egrave eacute ecircumflex edieresis eth ograve oacute ocircumflex otilde odieresis oslash thorn emacron edotaccent eogonek ecaron omacron ohungarumlaut oe uni01EB uni1E03 uni1E57
153 d f l t germandbls dcaron dcroat lacute lcommaaccent lcaron lslash tcommaaccent tcaron tbar uni021B uni1E0B uni1E1F uni1E6B uniFB00 fi fl uniFB03 uniFB04
112 r v w y yacute ydieresis racute rcommaaccent rcaron wcircumflex ycircumflex longs wgrave wacute wdieresis ygrave
90 A J Agrave Aacute Acircumflex Atilde Adieresis Aring AE Amacron Abreve Aogonek Jcircumflex
531 B D E F H I K L M N P R S U X Z Egrave Eacute Ecircumflex Edieresis Igrave Iacute Icircumflex Idieresis Eth Ntilde Ugrave Uacute Ucircumflex Udieresis Thorn Dcaron Dcroat Emacron Edotaccent Eogonek Ecaron Hcircumflex Hbar Itilde Imacron Iogonek Idotaccent Kcommaaccent Lacute Lcommaaccent Lcaron Lslash Nacute Ncommaaccent Ncaron Eng Racute Rcommaaccent Rcaron Sacute Scircumflex Scedilla Scaron Utilde Umacron Ubreve Uring Uhungarumlaut Uogonek Zacute Zdotaccent Zcaron Scommaaccent uni1E02 uni1E0A uni1E1E uni1E40 uni1E56 uni1E60
179 C G O Q Ccedilla Ograve Oacute Ocircumflex Otilde Odieresis Oslash Cacute Ccircumflex Cdotaccent Ccaron Gcircumflex Gbreve Gdotaccent Gcommaaccent Omacron Ohungarumlaut OE uni01EA
113 T V W Y Tcommaaccent Tcaron Tbar Wcircumflex Ycircumflex Ydieresis uni021A uni1E6A Wgrave Wacute Wdieresis Ygrave
437 a i j m n p r s u x z agrave aacute acircumflex atilde adieresis aring ae igrave iacute icircumflex idieresis ntilde ugrave uacute ucircumflex udieresis amacron abreve aogonek itilde imacron iogonek dotlessi jcircumflex kgreenlandic nacute ncommaaccent ncaron eng racute rcommaaccent rcaron sacute scircumflex scedilla scaron utilde umacron ubreve uring uhungarumlaut uogonek zacute zdotaccent zcaron scommaaccent uni0237 uni1E41 uni1E61
185 b f h k l t germandbls thorn hcircumflex hbar kcommaaccent lacute lcommaaccent lcaron lslash tcommaaccent tcaron tbar longs uni021B uni1E03 uni1E1F uni1E6B uniFB00 fi fl uniFB03 uniFB04
279 c d e g o q ccedilla egrave eacute ecircumflex edieresis eth ograve oacute ocircumflex otilde odieresis oslash cacute ccircumflex cdotaccent ccaron dcaron dcroat emacron edotaccent eogonek ecaron gcircumflex gbreve gdotaccent gcommaaccent omacron ohungarumlaut oe uni01EB uni1E0B
77 v w y yacute ydieresis wcircumflex ycircumflex wgrave wacute wdieresis ygrave
0 {} 0 {} 0 {} 0 {} 0 {} 0 {} 0 {} 0 {} 0 {} 0 {} 0 {} 0 {} -61 {} -123 {} 0 {} 0 {} 0 {} -61 {} 0 {} 0 {} 0 {} 0 {} 0 {} 0 {} 0 {} 0 {} 0 {} 0 {} -41 {} 0 {} 0 {} -41 {} 0 {} 0 {} 0 {} 0 {} 0 {} -164 {} 41 {} 0 {} 82 {} -41 {} 61 {} -123 {} 0 {} 0 {} 0 {} 0 {} 0 {} -123 {} 0 {} 0 {} 0 {} 0 {} 0 {} 0 {} 0 {} 0 {} -164 {} 0 {} 0 {} 0 {} 0 {} 0 {} 0 {} 0 {} 0 {} 0 {} 0 {} 0 {} 0 {} 0 {} 0 {} -123 {} 0 {} 0 {} -123 {} 0 {} 0 {} 0 {} 0 {}
TtTable: prep
PUSHW_1
511
SCANCTRL
PUSHB_1
4
SCANTYPE
EndTTInstrs
LangName: 1033 "" "" "" "" "" "" "" "" "" "" "" "" "" "Copyright (c) 2009, Daniel Johnson (<il.basso.buffo@gmail.com>),+AAoA-with Reserved Font Name Pfennig.+AAoACgAA-This Font Software is licensed under the SIL Open Font License, Version 1.1.+AAoA-This license is copied below, and is also available with a FAQ at:+AAoA-http://scripts.sil.org/OFL+AAoACgAK------------------------------------------------------------+AAoA-SIL OPEN FONT LICENSE Version 1.1 - 26 February 2007+AAoA------------------------------------------------------------+AAoACgAA-PREAMBLE+AAoA-The goals of the Open Font License (OFL) are to stimulate worldwide+AAoA-development of collaborative font projects, to support the font creation+AAoA-efforts of academic and linguistic communities, and to provide a free and+AAoA-open framework in which fonts may be shared and improved in partnership+AAoA-with others.+AAoACgAA-The OFL allows the licensed fonts to be used, studied, modified and+AAoA-redistributed freely as long as they are not sold by themselves. The+AAoA-fonts, including any derivative works, can be bundled, embedded, +AAoA-redistributed and/or sold with any software provided that any reserved+AAoA-names are not used by derivative works. The fonts and derivatives,+AAoA-however, cannot be released under any other type of license. The+AAoA-requirement for fonts to remain under this license does not apply+AAoA-to any document created using the fonts or their derivatives.+AAoACgAA-DEFINITIONS+AAoAIgAA-Font Software+ACIA refers to the set of files released by the Copyright+AAoA-Holder(s) under this license and clearly marked as such. This may+AAoA-include source files, build scripts and documentation.+AAoACgAi-Reserved Font Name+ACIA refers to any names specified as such after the+AAoA-copyright statement(s).+AAoACgAi-Original Version+ACIA refers to the collection of Font Software components as+AAoA-distributed by the Copyright Holder(s).+AAoACgAi-Modified Version+ACIA refers to any derivative made by adding to, deleting,+AAoA-or substituting -- in part or in whole -- any of the components of the+AAoA-Original Version, by changing formats or by porting the Font Software to a+AAoA-new environment.+AAoACgAi-Author+ACIA refers to any designer, engineer, programmer, technical+AAoA-writer or other person who contributed to the Font Software.+AAoACgAA-PERMISSION & CONDITIONS+AAoA-Permission is hereby granted, free of charge, to any person obtaining+AAoA-a copy of the Font Software, to use, study, copy, merge, embed, modify,+AAoA-redistribute, and sell modified and unmodified copies of the Font+AAoA-Software, subject to the following conditions:+AAoACgAA-1) Neither the Font Software nor any of its individual components,+AAoA-in Original or Modified Versions, may be sold by itself.+AAoACgAA-2) Original or Modified Versions of the Font Software may be bundled,+AAoA-redistributed and/or sold with any software, provided that each copy+AAoA-contains the above copyright notice and this license. These can be+AAoA-included either as stand-alone text files, human-readable headers or+AAoA-in the appropriate machine-readable metadata fields within text or+AAoA-binary files as long as those fields can be easily viewed by the user.+AAoACgAA-3) No Modified Version of the Font Software may use the Reserved Font+AAoA-Name(s) unless explicit written permission is granted by the corresponding+AAoA-Copyright Holder. This restriction only applies to the primary font name as+AAoA-presented to the users.+AAoACgAA-4) The name(s) of the Copyright Holder(s) or the Author(s) of the Font+AAoA-Software shall not be used to promote, endorse or advertise any+AAoA-Modified Version, except to acknowledge the contribution(s) of the+AAoA-Copyright Holder(s) and the Author(s) or with their explicit written+AAoA-permission.+AAoACgAA-5) The Font Software, modified or unmodified, in part or in whole,+AAoA-must be distributed entirely under this license, and must not be+AAoA-distributed under any other license. The requirement for fonts to+AAoA-remain under this license does not apply to any document created+AAoA-using the Font Software.+AAoACgAA-TERMINATION+AAoA-This license becomes null and void if any of the above conditions are+AAoA-not met.+AAoACgAA-DISCLAIMER+AAoA-THE FONT SOFTWARE IS PROVIDED +ACIA-AS IS+ACIA, WITHOUT WARRANTY OF ANY KIND,+AAoA-EXPRESS OR IMPLIED, INCLUDING BUT NOT LIMITED TO ANY WARRANTIES OF+AAoA-MERCHANTABILITY, FITNESS FOR A PARTICULAR PURPOSE AND NONINFRINGEMENT+AAoA-OF COPYRIGHT, PATENT, TRADEMARK, OR OTHER RIGHT. IN NO EVENT SHALL THE+AAoA-COPYRIGHT HOLDER BE LIABLE FOR ANY CLAIM, DAMAGES OR OTHER LIABILITY,+AAoA-INCLUDING ANY GENERAL, SPECIAL, INDIRECT, INCIDENTAL, OR CONSEQUENTIAL+AAoA-DAMAGES, WHETHER IN AN ACTION OF CONTRACT, TORT OR OTHERWISE, ARISING+AAoA-FROM, OUT OF THE USE OR INABILITY TO USE THE FONT SOFTWARE OR FROM+AAoA-OTHER DEALINGS IN THE FONT SOFTWARE." "http://scripts.sil.org/OFL"
GaspTable: 1 65535 3
Encoding: UnicodeBmp
Compacted: 1
UnicodeInterp: none
NameList: Adobe Glyph List
DisplaySize: -48
AntiAlias: 1
FitToEm: 1
WinInfo: 738 18 11
BeginPrivate: 1
BlueValues 35 [-20 0 901 922 1352 1352 1434 1454]
EndPrivate
Grid
-90.1123 1228.8 m 17
2228.22 1228.8 l 9
-90.1123 1085.44 m 17
2228.22 1085.44 l 9
-90.1123 1433.6 m 25
2228.22 1433.6 l 25
-90.1123 901.12 m 17
2228.22 901.12 l 9
-90.1123 1351.68 m 25
2228.22 1351.68 l 25
EndSplineSet
AnchorClass2: "mktop" "'mkmk' Mark to Mark lookup 2-1" "bottom" "'mark' Mark Positioning in Latin lookup 0-1" "horn" "'mark' Mark Positioning in Latin lookup 0-1" "ogonek" "'mark' Mark Positioning in Latin lookup 0-1" "cedilla" "'mark' Mark Positioning in Latin lookup 0-1" "top" "'mark' Mark Positioning in Latin lookup 0-1"
BeginChars: 65536 1089
StartChar: d
Encoding: 100 100 0
Width: 1089
VWidth: 0
Flags: W
HStem: -20 102<423 640> 0 43G<688 944> 819 102<423 621> 1311 41G<688 944>
VStem: 90 256<228 673> 688 256<0 4 132 737 883 1352>
AnchorPoint: "horn" 885 1085 basechar 0
AnchorPoint: "ogonek" 864 0 basechar 0
AnchorPoint: "cedilla" 512 0 basechar 0
AnchorPoint: "bottom" 514 0 basechar 0
AnchorPoint: "top" 532 1004 basechar 0
LayerCount: 2
Fore
SplineSet
688 883 m 1,0,-1
688 1352 l 1,1,-1
944 1352 l 1,2,-1
944 0 l 1,3,-1
688 0 l 1,4,-1
688 4 l 1,5,6
606 -20 606 -20 504 -20 c 0,7,8
410 -20 410 -20 331.5 17.5 c 128,-1,9
253 55 253 55 200.5 119.5 c 128,-1,10
148 184 148 184 119 269.5 c 128,-1,11
90 355 90 355 90 451 c 0,12,13
90 580 90 580 139.5 686.5 c 128,-1,14
189 793 189 793 285 857.5 c 128,-1,15
381 922 381 922 504 922 c 0,16,17
602 922 602 922 688 883 c 1,0,-1
688 401 m 0,18,19
688 468 688 468 686 518 c 128,-1,20
684 568 684 568 675 628.5 c 128,-1,21
666 689 666 689 650 727.5 c 128,-1,22
634 766 634 766 605 792.5 c 128,-1,23
576 819 576 819 535 819 c 0,24,25
493 819 493 819 461 804.5 c 128,-1,26
429 790 429 790 408.5 761.5 c 128,-1,27
388 733 388 733 375 701 c 128,-1,28
362 669 362 669 356 623 c 128,-1,29
350 577 350 577 348 539 c 128,-1,30
346 501 346 501 346 451 c 128,-1,31
346 401 346 401 348 363 c 128,-1,32
350 325 350 325 356 279 c 128,-1,33
362 233 362 233 375.5 200.5 c 128,-1,34
389 168 389 168 409 139.5 c 128,-1,35
429 111 429 111 461 96.5 c 128,-1,36
493 82 493 82 535 82 c 0,37,38
570 82 570 82 595.5 91.5 c 128,-1,39
621 101 621 101 637.5 122.5 c 128,-1,40
654 144 654 144 664.5 168.5 c 128,-1,41
675 193 675 193 680 233 c 128,-1,42
685 273 685 273 686.5 309.5 c 128,-1,43
688 346 688 346 688 401 c 0,18,19
EndSplineSet
Validated: 1
EndChar
StartChar: a
Encoding: 97 97 1
Width: 974
VWidth: 0
Flags: W
HStem: -20 102<401 601> 520 102<400 596> 819 102<338 551>
VStem: 94 256<132 467> 602 256<87 518 616 771>
AnchorPoint: "horn" 811 717 basechar 0
AnchorPoint: "cedilla" 483 0 basechar 0
AnchorPoint: "bottom" 473 0 basechar 0
AnchorPoint: "ogonek" 846 0 basechar 0
AnchorPoint: "top" 489 1004 basechar 0
LayerCount: 2
Fore
SplineSet
115 829 m 1,0,1
293 922 293 922 438 922 c 0,2,3
531 922 531 922 595 913.5 c 128,-1,4
659 905 659 905 707.5 881 c 128,-1,5
756 857 756 857 784 822.5 c 128,-1,6
812 788 812 788 829.5 727 c 128,-1,7
847 666 847 666 852.5 594.5 c 128,-1,8
858 523 858 523 858 414 c 2,9,-1
858 0 l 1,10,-1
606 0 l 1,11,12
553 -20 553 -20 471 -20 c 0,13,14
297 -20 297 -20 195.5 58.5 c 128,-1,15
94 137 94 137 94 311 c 0,16,17
94 382 94 382 118 437.5 c 128,-1,18
142 493 142 493 179.5 527 c 128,-1,19
217 561 217 561 268 583.5 c 128,-1,20
319 606 319 606 368.5 614.5 c 128,-1,21
418 623 418 623 471 623 c 0,22,23
528 623 528 623 596 616 c 1,24,25
587 728 587 728 558 773.5 c 128,-1,26
529 819 529 819 469 819 c 0,27,28
361 819 361 819 289 723 c 1,29,-1
115 829 l 1,0,1
602 98 m 1,30,-1
602 459 l 1,31,-1
602 514 l 1,32,33
553 520 553 520 502 520 c 0,34,35
435 520 435 520 392.5 467 c 128,-1,36
350 414 350 414 350 311 c 0,37,38
350 202 350 202 388.5 142 c 128,-1,39
427 82 427 82 502 82 c 0,40,41
556 82 556 82 602 98 c 1,30,-1
EndSplineSet
Validated: 1
EndChar
StartChar: h
Encoding: 104 104 2
Width: 1087
VWidth: 0
Flags: W
HStem: 0 43G<147 403 692 948> 819 102<405 644> 1311 41G<147 403>
VStem: 147 256<0 802 907 1352> 692 256<0 720>
AnchorPoint: "horn" 856 717 basechar 0
AnchorPoint: "ogonek" 860 0 basechar 0
AnchorPoint: "cedilla" 532 0 basechar 0
AnchorPoint: "bottom" 532 0 basechar 0
AnchorPoint: "top" 387 1434 basechar 0
LayerCount: 2
Fore
SplineSet
403 784 m 1,0,-1
403 0 l 1,1,-1
147 0 l 1,2,-1
147 1352 l 1,3,-1
403 1352 l 1,4,-1
403 907 l 1,5,6
472 922 472 922 520 922 c 0,7,8
736 922 736 922 842 816 c 128,-1,9
948 710 948 710 948 492 c 2,10,-1
948 0 l 1,11,-1
692 0 l 1,12,-1
692 467 l 2,13,14
692 608 692 608 676 686 c 128,-1,15
660 764 660 764 631 791.5 c 128,-1,16
602 819 602 819 551 819 c 0,17,18
471 819 471 819 403 784 c 1,0,-1
EndSplineSet
Validated: 1
EndChar
StartChar: e
Encoding: 101 101 3
Width: 1028
VWidth: 0
Flags: W
HStem: -20 102<441 705> 451 102<350 684> 819 102<425 629>
VStem: 90 256<235 451 553 656>
AnchorPoint: "horn" 840 717 basechar 0
AnchorPoint: "cedilla" 569 0 basechar 0
AnchorPoint: "bottom" 539 0 basechar 0
AnchorPoint: "ogonek" 588 0 basechar 0
AnchorPoint: "top" 530 1004 basechar 0
LayerCount: 2
Fore
SplineSet
346 451 m 1,0,1
346 379 346 379 352 325.5 c 128,-1,2
358 272 358 272 373.5 224.5 c 128,-1,3
389 177 389 177 415.5 147 c 128,-1,4
442 117 442 117 484.5 99.5 c 128,-1,5
527 82 527 82 584 82 c 0,6,7
658 82 658 82 692 112.5 c 128,-1,8
726 143 726 143 737 205 c 1,9,-1
932 158 l 1,10,11
867 76 867 76 770.5 28 c 128,-1,12
674 -20 674 -20 553 -20 c 0,13,14
351 -20 351 -20 220.5 109.5 c 128,-1,15
90 239 90 239 90 451 c 0,16,17
90 555 90 555 127 645 c 128,-1,18
164 735 164 735 224 794.5 c 128,-1,19
284 854 284 854 359.5 888 c 128,-1,20
435 922 435 922 512 922 c 0,21,22
615 922 615 922 699 880.5 c 128,-1,23
783 839 783 839 834.5 770.5 c 128,-1,24
886 702 886 702 914 619.5 c 128,-1,25
942 537 942 537 942 451 c 1,26,-1
346 451 l 1,0,1
350 553 m 1,27,-1
684 553 l 1,28,29
682 616 682 616 675 660 c 128,-1,30
668 704 668 704 653 742.5 c 128,-1,31
638 781 638 781 610.5 800 c 128,-1,32
583 819 583 819 543 819 c 0,33,34
450 819 450 819 404.5 751.5 c 128,-1,35
359 684 359 684 350 553 c 1,27,-1
EndSplineSet
Validated: 1
EndChar
StartChar: n
Encoding: 110 110 4
Width: 1087
VWidth: 0
Flags: W
HStem: 0 43G<147 403 692 948> 819 102<405 644>
VStem: 147 256<0 802> 692 256<0 720>
AnchorPoint: "horn" 856 717 basechar 0
AnchorPoint: "ogonek" 877 0 basechar 0
AnchorPoint: "bottom" 541 0 basechar 0
AnchorPoint: "cedilla" 541 0 basechar 0
AnchorPoint: "top" 549 1004 basechar 0
LayerCount: 2
Fore
SplineSet
385 901 m 1,0,1
454 922 454 922 520 922 c 0,2,3
736 922 736 922 842 816 c 128,-1,4
948 710 948 710 948 492 c 2,5,-1
948 0 l 1,6,-1
692 0 l 1,7,-1
692 467 l 2,8,9
692 608 692 608 676 686 c 128,-1,10
660 764 660 764 631 791.5 c 128,-1,11
602 819 602 819 551 819 c 0,12,13
471 819 471 819 403 784 c 1,14,-1
403 0 l 1,15,-1
147 0 l 1,16,-1
147 901 l 1,17,-1
385 901 l 1,0,1
EndSplineSet
Validated: 1
EndChar
StartChar: c
Encoding: 99 99 5
Width: 1017
VWidth: 0
Flags: W
HStem: -20 102<441 694> 819 102<425 635>
VStem: 90 256<235 657>
AnchorPoint: "horn" 840 717 basechar 0
AnchorPoint: "ogonek" 571 0 basechar 0
AnchorPoint: "bottom" 569 0 basechar 0
AnchorPoint: "cedilla" 569 0 basechar 0
AnchorPoint: "top" 532 1004 basechar 0
LayerCount: 2
Fore
SplineSet
688 608 m 1,0,1
683 628 683 628 674 665.5 c 128,-1,2
665 703 665 703 660.5 718.5 c 128,-1,3
656 734 656 734 645.5 758.5 c 128,-1,4
635 783 635 783 623 793 c 128,-1,5
611 803 611 803 591 811 c 128,-1,6
571 819 571 819 543 819 c 0,7,8
434 819 434 819 390 726 c 128,-1,9
346 633 346 633 346 451 c 0,10,11
346 379 346 379 352 325.5 c 128,-1,12
358 272 358 272 373.5 224.5 c 128,-1,13
389 177 389 177 415.5 147 c 128,-1,14
442 117 442 117 484.5 99.5 c 128,-1,15
527 82 527 82 584 82 c 0,16,17
606 82 606 82 623 84 c 128,-1,18
640 86 640 86 654 93.5 c 128,-1,19
668 101 668 101 677 106 c 128,-1,20
686 111 686 111 697 125.5 c 128,-1,21
708 140 708 140 712.5 147 c 128,-1,22
717 154 717 154 729.5 175 c 128,-1,23
742 196 742 196 748 205 c 1,24,-1
932 158 l 1,25,26
867 76 867 76 770.5 28 c 128,-1,27
674 -20 674 -20 553 -20 c 0,28,29
351 -20 351 -20 220.5 109.5 c 128,-1,30
90 239 90 239 90 451 c 0,31,32
90 555 90 555 127 645 c 128,-1,33
164 735 164 735 224 794.5 c 128,-1,34
284 854 284 854 359.5 888 c 128,-1,35
435 922 435 922 512 922 c 0,36,37
646 922 646 922 743 854.5 c 128,-1,38
840 787 840 787 893 676 c 1,39,-1
688 608 l 1,0,1
EndSplineSet
Validated: 1
EndChar
StartChar: b
Encoding: 98 98 6
Width: 1079
VWidth: 0
Flags: W
HStem: -20 102<441 662> 819 102<429 664> 1311 41G<139 395>
VStem: 139 256<147 782 897 1352> 737 256<216 685>
AnchorPoint: "ogonek" 545 0 basechar 0
AnchorPoint: "horn" 901 717 basechar 0
AnchorPoint: "cedilla" 545 0 basechar 0
AnchorPoint: "bottom" 551 0 basechar 0
AnchorPoint: "top" 578 1004 basechar 0
LayerCount: 2
Fore
SplineSet
395 745 m 1,0,-1
395 303 l 2,1,2
395 233 395 233 405.5 189 c 128,-1,3
416 145 416 145 441 121.5 c 128,-1,4
466 98 466 98 497.5 90 c 128,-1,5
529 82 529 82 580 82 c 0,6,7
623 82 623 82 655 114.5 c 128,-1,8
687 147 687 147 704 202 c 128,-1,9
721 257 721 257 729 319 c 128,-1,10
737 381 737 381 737 451 c 0,11,12
737 819 737 819 580 819 c 0,13,14
466 819 466 819 395 745 c 1,0,-1
395 897 m 1,15,16
468 922 468 922 549 922 c 0,17,18
668 922 668 922 756 885 c 128,-1,19
844 848 844 848 894.5 782 c 128,-1,20
945 716 945 716 969 633.5 c 128,-1,21
993 551 993 551 993 451 c 128,-1,22
993 351 993 351 968.5 268.5 c 128,-1,23
944 186 944 186 893 120 c 128,-1,24
842 54 842 54 754.5 17 c 128,-1,25
667 -20 667 -20 549 -20 c 0,26,27
481 -20 481 -20 427 -12 c 128,-1,28
373 -4 373 -4 317 20.5 c 128,-1,29
261 45 261 45 223.5 86.5 c 128,-1,30
186 128 186 128 162.5 200 c 128,-1,31
139 272 139 272 139 369 c 2,32,-1
139 1352 l 1,33,-1
395 1352 l 1,34,-1
395 897 l 1,15,16
EndSplineSet
Validated: 1
EndChar
StartChar: s
Encoding: 115 115 7
Width: 897
VWidth: 0
Flags: W
HStem: -20 102<286 522> 817 104<397 566>
VStem: 125 256<569 808> 559 256<119 365>
AnchorPoint: "horn" 647 793 basechar 0
AnchorPoint: "ogonek" 455 0 basechar 0
AnchorPoint: "bottom" 449 0 basechar 0
AnchorPoint: "cedilla" 449 0 basechar 0
AnchorPoint: "top" 416 1004 basechar 0
LayerCount: 2
Fore
SplineSet
756 795 m 1,0,-1
604 723 l 1,1,2
550 817 550 817 457 817 c 0,3,4
381 817 381 817 381 688 c 0,5,6
381 629 381 629 408.5 588.5 c 128,-1,7
436 548 436 548 477 539 c 0,8,9
635 503 635 503 725 432 c 128,-1,10
815 361 815 361 815 262 c 0,11,12
815 121 815 121 710 50.5 c 128,-1,13
605 -20 605 -20 434 -20 c 0,14,15
376 -20 376 -20 333 -12.5 c 128,-1,16
290 -5 290 -5 245 17.5 c 128,-1,17
200 40 200 40 174.5 57 c 128,-1,18
149 74 149 74 88 117 c 1,19,-1
215 201 l 1,20,21
299 82 299 82 428 82 c 0,22,23
492 82 492 82 525.5 129.5 c 128,-1,24
559 177 559 177 559 262 c 0,25,26
559 299 559 299 542 330 c 128,-1,27
525 361 525 361 497.5 381.5 c 128,-1,28
470 402 470 402 443 414.5 c 128,-1,29
416 427 416 427 389 434 c 0,30,31
269 465 269 465 197 529.5 c 128,-1,32
125 594 125 594 125 688 c 0,33,34
125 781 125 781 203.5 851.5 c 128,-1,35
282 922 282 922 428 922 c 0,36,37
527 922 527 922 591.5 894.5 c 128,-1,38
656 867 656 867 756 795 c 1,0,-1
EndSplineSet
Validated: 1
EndChar
StartChar: i
Encoding: 105 105 8
Width: 499
VWidth: 0
Flags: W
HStem: 0 43G<123 379> 860 41G<123 379> 1065 164<143 358>
VStem: 123 256<0 901> 143 215<1065 1229>
AnchorPoint: "top" 252 1167 basechar 0
AnchorPoint: "horn" 297 717 basechar 0
AnchorPoint: "cedilla" 256 0 basechar 0
AnchorPoint: "bottom" 250 0 basechar 0
AnchorPoint: "ogonek" 326 0 basechar 0
LayerCount: 2
Fore
SplineSet
143 1229 m 1,0,-1
358 1229 l 1,1,-1
358 1065 l 1,2,-1
143 1065 l 1,3,-1
143 1229 l 1,0,-1
123 901 m 1,4,-1
379 901 l 1,5,-1
379 0 l 1,6,-1
123 0 l 1,7,-1
123 901 l 1,4,-1
EndSplineSet
Validated: 1
EndChar
StartChar: o
Encoding: 111 111 9
Width: 1056
VWidth: 0
Flags: W
HStem: -20 102<425 644> 819 102<426 643>
VStem: 90 256<214 657> 715 256<223 678>
AnchorPoint: "cedilla" 506 0 basechar 0
AnchorPoint: "horn" 881 635 basechar 0
AnchorPoint: "bottom" 516 0 basechar 0
AnchorPoint: "ogonek" 537 0 basechar 0
AnchorPoint: "top" 535 1004 basechar 0
LayerCount: 2
Fore
SplineSet
715 451 m 0,0,1
