You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.

163 lines
6.3 KiB

7 years ago
# goldenman EU Notary Node Info
* BTC pub key `02d6f13a8f745921cdb811e32237bb98950af1a5952be7b3d429abd9152f8e388d`
* BTC address `19iQLEcqCWWUyFx2v981kusfMEm7tYArb1`
* KMD address `RHzbQkW7oLK43GKEPK78rSCs7WDiaa4dbw`
## Location
* Germany
## Hardware
* CPU: i7 i7700K
* RAM: 64GB
* SSD: 2x450GB NVMe
* Link: 1Gbps
## Contact Details
* Slack: @goldenman
* Telegram: https://t.me/notarynode_goldenman
* Email: goldenman@komodoplatform.com
----------------------
## DISCLOUSER
My proposal says `NODE` token will be issued. However, this requires additional cost to maintain node and notarization fee.
So I decided to distribute out directly to my voters to maximze profits. I hope you understand this change.
## VOTE2018 RESULT
`goldenman_EU` made it!! Thank you voters.
Here is voter's list to get my profit share.
ADDRESS | VOTE2018 | %
--|---|--
RMMR84AiLuuRB5gXESJ2W7q4M9bPdt57Ys | 599,999.99990000 | 63.6915%
RWHDyqKT7RuRSawXw4BYuqWVBMdZzwNaVG | 124,821.30438650 | 13.2501%
RDLPkXA9BEMzNNQsm7HYqEaWvBeFoNNR7L | 100,000.00000000 | 10.6153%
REKnMAvM2SxniKkSKHQAqE4aJMxy7rojzJ | 50,000.00000000 | 5.3076%
RQZeJFrwrvv5JN1e56zPP1SYJhMQt31VC5 | 30,524.29068859 | 3.2402%
RXMGAjWXQFnAg6tNNwQSnz8Yf7zvuaiY5p | 12,908.24076680 | 1.3702%
RUYDTCpdvXXchjbjScmu4i9DexPnJXLms5 | 10,543.72230000 | 1.1192%
RBjCfnSEvERbxtftUN1mTckbosSN47jnvC | 6,771.99990000 | 0.7189%
R9VE4ztECyc7c16aAsdZxfxrf54dFuMAb3 | 1,954.75833779 | 0.2075%
RBjsaphjQGQZXMGt8xf2TeVMdzr2Ztvaxy | 1,210.28873587 | 0.1285%
RRjckRj6otANwa32KasyU6Fd3erwUHhDLW | 1,029.17689999 | 0.1092%
RHSZ1CWDNhkNbbQRDrqLHRAdCshueMrt2r | 683.45073599 | 0.0726%
RJbf3fLrcw3X6dDapmE36epStTR6Tcixgv | 499.99990000 | 0.0531%
RHPGxpiwRHP4dKZXjYPdpon1nCto7qVE8s | 416.00000000 | 0.0442%
RJDYkQRqyN9ZsU7R3ciAxGPUFx2xManGde | 208.00000000 | 0.0221%
R9wux4J96JY3X7RMQTNPP3zAzynwFX8TDy | 178.99990000 | 0.0190%
RAuEtrWw64UE2TqY7XaXi2iSWd3MRCaGGS | 112.39980000 | 0.0119%
RSXqt8TGcPZEreb8us4KBiREM5JbUk6Ffh | 104.70503041 | 0.0111%
RQiUXW8yK74dfhPWVGFHSWQAnTNFmf7pQs | 40.00000000 | 0.0042%
RDvPs2EZEUW8S3k4Ujpo7zbz2zQcAkkPKX | 22.59186997 | 0.0024%
RBoDz2FzkCz3WDW7ozusN4y4LzP25U2A83 | 9.99990000 | 0.0011%
RVPWK2bdSHkA8Ai8NTNR1nffv1gTp39cGZ | 0.25137425 | 0.0000%
REdhGZDkviNisimMpZLT45xdsZHn2x3kmr | 0.06530000 | 0.0000%
Total | 942,040.24572616 | 100.0000%
## PROFIT SHARE REPORT
1. MAY 2018
MY REWARD of MAY : 1869.267903 KMD (snapshot block 858551)
Profit share amount : 416.8467423 KMD
**Transaction ID : https://kmdexplorer.ru/tx/51916ca8e53c7cac432aa293578cd774fb0f1ccc1085f2a7962c6738419bc1fa**
ADDRESS | VOTE2018 | % | Payback (KMD)
--|--|--|--
RMMR84AiLuuRB5gXESJ2W7q4M9bPdt57Ys | 599,999.99990000 | 63.6915% | 265.49613619
RWHDyqKT7RuRSawXw4BYuqWVBMdZzwNaVG | 124,821.30438650 | 13.2501% | 55.23262339
RDLPkXA9BEMzNNQsm7HYqEaWvBeFoNNR7L | 100,000.00000000 | 10.6153% | 44.24935604
REKnMAvM2SxniKkSKHQAqE4aJMxy7rojzJ | 50,000.00000000 | 5.3076% | 22.12467802
RQZeJFrwrvv5JN1e56zPP1SYJhMQt31VC5 | 30,524.29068859 | 3.2402% | 13.50680207
RXMGAjWXQFnAg6tNNwQSnz8Yf7zvuaiY5p | 12,908.24076680 | 1.3702% | 5.71181342
RUYDTCpdvXXchjbjScmu4i9DexPnJXLms5 | 10,543.72230000 | 1.1192% | 4.66552922
RBjCfnSEvERbxtftUN1mTckbosSN47jnvC | 6,771.99990000 | 0.7189% | 2.99656635
R9VE4ztECyc7c16aAsdZxfxrf54dFuMAb3 | 1,954.75833779 | 0.2075% | 0.86496798
RBjsaphjQGQZXMGt8xf2TeVMdzr2Ztvaxy | 1,210.28873587 | 0.1285% | 0.53554497
RRjckRj6otANwa32KasyU6Fd3erwUHhDLW | 1,029.17689999 | 0.1092% | 0.45540415
RHSZ1CWDNhkNbbQRDrqLHRAdCshueMrt2r | 683.45073599 | 0.0726% | 0.30242255
RJbf3fLrcw3X6dDapmE36epStTR6Tcixgv | 499.99990000 | 0.0531% | 0.22124674
RHPGxpiwRHP4dKZXjYPdpon1nCto7qVE8s | 416.00000000 | 0.0442% | 0.18407732
RJDYkQRqyN9ZsU7R3ciAxGPUFx2xManGde | 208.00000000 | 0.0221% | 0.09203866
R9wux4J96JY3X7RMQTNPP3zAzynwFX8TDy | 178.99990000 | 0.0190% | 0.07920630
RAuEtrWw64UE2TqY7XaXi2iSWd3MRCaGGS | 112.39980000 | 0.0119% | 0.04973619
RSXqt8TGcPZEreb8us4KBiREM5JbUk6Ffh | 104.70503041 | 0.0111% | 0.04633130
RQiUXW8yK74dfhPWVGFHSWQAnTNFmf7pQs | 40.00000000 | 0.0042% | 0.01769974
RDvPs2EZEUW8S3k4Ujpo7zbz2zQcAkkPKX | 22.59186997 | 0.0024% | 0.00999676
RBoDz2FzkCz3WDW7ozusN4y4LzP25U2A83 | 9.99990000 | 0.0011% | 0.00442489
RVPWK2bdSHkA8Ai8NTNR1nffv1gTp39cGZ | 0.25137425 | 0.0000% | 0.00011123
REdhGZDkviNisimMpZLT45xdsZHn2x3kmr | 0.06530000 | 0.0000% | 0.00002889
Total | 942,040.24572616 | 100.0000% | 416.84674237
2. JUNE 2018
**Transaction ID : https://kmdexplorer.ru/tx/fc86a24d70cf041502ce647c9fb61f85c851f49858cb48285fcb77615df56978**
![](https://cdn.steemitimages.com/DQmSNXP7Pnkkzjo6YkXwS8qC5yxpUmCjyKAMdmJ1wU89EoU/image.png)
3. JULY 2018
**Transaction ID : https://kmdexplorer.ru/tx/b648b93f5491a8b28e2440f95201e9368816cb0243ce923e82a2f18ef5072d5b**
![](https://cdn.steemitimages.com/DQmXAwP2Rr9xtKMDs9ipjFfk1nq3VnM1faveS5EC8DFrrGb/image.png)
4. AUG 2018
**Transaction ID : https://kmdexplorer.ru/tx/04783180b5ca4f49aafd610e2f1e87bcd5cb564866a8f3681386990cb762d7ea**
![](https://cdn.steemitimages.com/DQmTVrZM6eQSeSZaDPGxgLEtDpSnCpW8X23vGyaytQ6ExMw/image.png)
5. SEP 2018
**Transaction ID :https://kmdexplorer.ru/tx/2bc89b91a152cdc1bc4b91f81af30b5d62b84c1b72dfd1235dbdb1f549ef4450**
![](https://cdn.steemitimages.com/DQmTg83CbHoec3PqbYUQL93tsJHPu8YWScEhYzLupPupvmy/image.png)
6. OCT 2018
**Transaction ID : https://kmdexplorer.ru/tx/19446c085fd002197876f24dbd23647a858361ef6fdec982813c79ce2ebad5c3**
![](https://cdn.steemitimages.com/DQmeukrnqan2ZxULVg2SXK4G7kqf58HX7NLgV9dvztBBAQX/image.png)
7. NOV 2018
**Transaction ID : https://kmdexplorer.ru/tx/c7ad25df934a2dbc1dd05bbca0403e6c61cdc689c04a12701293956d1f7775f3**
![](https://cdn.steemitimages.com/DQmd1FTPzyv6jzccM9shEf57heygNV9nP2Uwn5oPxYHtq2X/image.png)
8. DEC 2018
**Transaction ID : https://kmdexplorer.ru/tx/c47c7d5ba12f5bb46fbf0a7b09e729202427eb5eb07b39afe00b38393b7c3531**
![](https://cdn.steemitimages.com/DQmbncTUWv3y4DHV9gFibi7rDHR4K13o8mwjhuTecZbWogx/image.png)
9. JAN 2019
**Transaction ID : https://www.kmdexplorer.io/tx/031b2a1a999d6bfd750a45a5704e4fe9645bd38e62f485ee646b6cc85e5c2d19**
![](https://cdn.steemitimages.com/DQmW3JWvQc4qRU5Wq4sXwXxeAnqdDXP4EimurBamP5pgUMo/image.png)
10. FEB 2019
**Transaction ID : https://www.kmdexplorer.io/tx/9afbd66a4b845dda3daafb15c481076a1c00ed077ab883fbf51d578635c3500a**
![](https://cdn.steemitimages.com/DQmSqeemhyanigTLL76x6h9MTTHcr1hWwLjUUhiHQRnuoCw/image.png)