You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.

7.3 KiB

Dwy EU Node info

Hello there ! Here's the place I'll put as much information as I can to keep you updated about my node.

Node Addresses :

BTC pubkey - 0259c646288580221fdf0e92dbeecaee214504fdc8bbdf4a3019d6ec18b7540424

BTC - 1NDgxgLdvhNN1NHmtgkM6cXuncQZdTjyur

KMD - RWVt3CDvXXAw5NeyMrjUC8s7YssAJ9j4A4

Node Specs :

As it was announced during the election, my node currently have the spec needed to run notary tasks as of today.

Update : My main node will have a HW upgrade in a few days, as notary tasks begin in two weeks, i reconsidered the choice : Compliant in terms of specs at start, but what if more resources are needed and the standard configuration is not enough. Will re-use my first server on testnet, and the new one will be freshly configured and ready on time :)

Specs of the new server : - 2X Intel® SSD DC P3520 NVMe 1,2To - CPU : Intel 2x Xeon E5-2630v3 - 16c/32t - 2,4GHz /3,2GHz - RAM : 128Go DDR4 ECC 1866 MHz

Node details and future :

I'm currently considering to build tools, and use wonderful scripts done by other notarymates ^^ to be able to switch on higher server when it will be needed. Because I believe it's a matter of when, not if, so even if it's not needed right now, I'm on it.

Few projects have been launched, using different PoV. I think I'll just stick to my vision, and mostly will rely on one of these two options :

Prepare everything on a not preconfigured image, just to throw it live and partially synced, which will allow in case of a change to be able to skip sync time (can't skip it all, but updated image will just do the trick). I insist on the not preconfigured one, cause I just want everything "private" to be done manually (keys, etc...)

Combine existing scripts / new needed ones to be able to fire a global install, here again, leaving me the task of private tasks.

About the location : My node is in Europe :)

Relations and agreement :

Maybe the easiest part : None. Am not related to any of official member/partners.

I developped contacts with some members of notarynode channel, some of them being future notary nodes like me, but don't intend to develop any sort of agreement.

Misc :

People and voters asked me how they could be updated on the node status, and the best solution is : Contact me on Slack.

In the future I may add sort of "blog", but for the moment, I feel there is much important things to be done : Have a fresh running node, and be ready for live !

I'm not twitter guy, nor facebook or any social network fan. I may change my mind later, if that's needed :).

About this election :

Maybe not the right place to discuss about it, but I want to thank everyone who supported me during this election, in terms of voting power AND motivation.

What's Next ? :

Contribute, refine and participate in the notary process.

Publish here the promised rewarding distribution of 30% every quarter.

Rewarding : 1st part sent ! Base calculation : 11639.42

As you may have noticed, a big block was mined very early, And to be honest, I didn't feel comfortable keeping funds that are not mine much longer. I decided to send it after 1 month the first rewards as promised. Here's the global information : Thanks again for voting for me. I'll do my best in the next weeks / monthes not to disappoint you, and will compete to have the best performance.

VOTER ADDRESS VOTE AMOUNT PERCENTAGE OF VOTE AMOUNT CALCULATED AT 11639.42 TX ID
RUL3ZYG4SREAR6C8fePJp5qAwAF9oDh6cL 5000.0099 0.004925552 17.19917162 cbc9e4bf1dbde4a83d237b102865dafdc6c1ae50c04e9bdd3fd0ed631aaa9e39
RBpEnyzuQNj1hNdAG1pKLALpAWEUS67PBj 250000 0.246277128 859.9568784 8ffbd3a26ffa0fb96b22fcad0af4b44d230bef287eedd59327aa826285901007
RBpEnyzuQNj1hNdAG1pKLALpAWEUS67PBj 250000 0.246277128 859.9568784 c3615c4247b6bdb69923389d6b804710ea7042bcf766da108c6446227df5e863
RBpEnyzuQNj1hNdAG1pKLALpAWEUS67PBj 250000 0.246277128 859.9568784 7e1ea21cd3d8b9ae055a1d4526b7553a4f198e0488136382e9327775cd1e7d76
RCd5xQMzktA2Pjh6eJuKwmvmpsU33bNhPM 20 1.97022E-05 0.06879655 f9e57183ac12191b8b82aac328c9f53658bd31f0e697460a10f3db4c1ddad0a6
RCzjo9oU8A2Fee5oCfSvXtBshxfLvTFLPA 309.9999 0.000305384 1.066346185 8242bc16c8f27b2d7b4fe202e976ea4e7b8136fffbfc03d7b0e56c00db810972
RD2BeTqhdv5r6Qba8YQRC5Pfk5zp7BPNL6 250.0000768 0.000246277 0.859957143 f8eb1b148e88ab0a04e4421a26126742102402c3974f66ddb499aaade989eb20
RDYhpFVTJX9tHMCUrjPfa2QNKLmCUdePxk 800.2884 0.000788371 2.752854057 8efa2d59bc3bf2c5f13c32701fb9f8851e6f5fbe600888cfcb6bd7de1ea8928d
RDYhpFVTJX9tHMCUrjPfa2QNKLmCUdePxk 1000.0001 0.000985109 3.439827858 df14c376cf57bac77b18d699650ca7504131844e89f2c5dd74c3b098ca0a6eb2
RDYhpFVTJX9tHMCUrjPfa2QNKLmCUdePxk 0.9999 9.8501E-07 0.003439484 c5fbc5eb027e5222e06169a7513e4efa602419717239257716fc9fd2a84b0740
RGQecjRTn1MeRnffV5GyGr6CzjJTZ11Ztk 81.95616419 8.07357E-05 0.281915068 51f8d7dc697d1c968c342d163eccc2c66e9e3fbdaefbe784eb3aeed8420bdc39
RGxbogUGgz4HVYbA5MEs5NBrd1bRNQU8r6 1468.076348 0.001446215 5.049929413 86c66654f3288e1ebdfc0e96579ceb638ceccb9c7e58134a1391b8fc6292d47f
RH5GDkdjpPj3V32TvfSd9zXxCvsERMiST2 356 0.000350699 1.224578595 c7bb5e1af5823631682bf7c820ca0f08809aebf2fe36c67eabc812f6b8e3df20
RHPGxpiwRHP4dKZXjYPdpon1nCto7qVE8s 356 0.000350699 1.224578595 7b51e1def1ea558da9281df2e5889070f0b6f37890fdc0514c071da79269520c
RHPGxpiwRHP4dKZXjYPdpon1nCto7qVE8s 356 0.000350699 1.224578595 a9004c4160e711f5dfb803de7c59a9914eb8170c781a7911a3270f7eb3412719
RJfQ1CqLAZMwb5mrn27JnXREgVfSuJd27m 0.01616094 1.59203E-08 5.55908E-05 f234e014ef7c2ebfd875f9cadf4d6f48a27d56eb6279b09a373563996e4f78cd
RJThZJrxoLZvjCMZFmL8X9GzGEGnsWYht4 124.0999 0.000122252 0.42688225 6aded46a1e858b641c181ad2629a8f02911a36923561171c26d2f48df8353e90
RJZz2mFUWrgf5tULnXiwJPh9xivJSDJqZw 712.9526024 0.000702336 2.452433978 eceb3ffd7fa310a0a7ca7825902b2ce55fcc35552ab8354d847e8f6ec0186eee
RJZz2mFUWrgf5tULnXiwJPh9xivJSDJqZw 700 0.000689576 2.40787926 d064014557abcabbe893b72fe04b67f5df33b89708efaede2f17aa226c46e8fe
RKfNFCerT2W5Zm7C9DWFZ3uTjoSFhMVzAe 250.4402953 0.000246711 0.861471418 70179851449010977ddb39bd96dcde490749125dcedce61f2359feb923a23437
RMLakDgrZjb8sPxgP2mHYxpDErfnR9kLVN 134404.6565 0.132403171 462.3288356 4a2f3a236b87ab3e840619a9cfeb0918a5c918654cc7db596a7a19567572ef00
RN1cXVZD8fwv2UtrRXNgN73Xh78ZL3682E 14631.27076 0.014413389 50.32904771 916009a3eaa45a79686a981f6fb4f26e60eab97332789d8758819176b51ed83e
RNYwuYsuNh3esy6NwRBTjyFPtyU36EyNKt 4400.2999 0.004334773 15.13627266 e3cea3ec385dcb676019c9773961b5e38ee792c68cba7433c1fc5ebdd435a35f
RPTEEmNtyjyExc3odE68AAKgFdsH9omZhS 78020.1255 0.07685829 268.3757743 b5976fe1437114160ec591981801d9dbaca802f6e7e911af62c254d2aab58a18
RQavfBdrtv3WyFqoNmE47bshRcgC2XKYGb 222.0031037 0.000218697 0.763652384 dd63742ec23e0e3e2de627893bb4687432ce16dbd7366d4ff21b78b9aeaa040c
RURHwpmhBgQxwD6YcPHftb2J7CNw9xbEWv 291.3449 0.000287006 1.002176203 b1938fdf00054baf0a4b4c6666b53719f831b423075d0a631043ca210fd4228c
RVxvCQ393MRnsQ8Fn8qiKm5yP6pk9GVgEr 16301.9999 0.016059239 56.07606778 18713dfc52bc3c76630ed161bbf3a690abe936016a675c6116e634c2850225c5
RWqKFZKa2tpBm9bCbvZU8tX4EsEXoyC3CX 58.05677209 5.71922E-05 0.199705282 7e915bf0a458e158df1ea7b867bf0995dca27829e92e5012b5bbef899e36ffc3
RYU6iLdhEA1zyHVB8DYyXRvAnjksjGWYqZ 4999.9999 0.004925542 17.19913722 4efef1046940a145ea10222e994d5257ee6bf36f4f9202ff0d783333c9907770
TOTAL 1015116.597 1 3491.826

Contact details :

Slack : @Dwy