Browse Source

Merge pull request #1304 from xcthulhu/revendoring-ethash

Revendoring ethash
cl-refactor
Gav Wood 10 years ago
parent
commit
2fe051385a
  1. 1
      libethash/CMakeLists.txt
  2. 943
      libethash/data_sizes.h
  3. 65
      libethash/ethash.h
  4. 34
      libethash/internal.c
  5. 6
      libethash/internal.h
  6. 8
      libethash/sha3_cryptopp.cpp
  7. 8
      libethash/util.h

1
libethash/CMakeLists.txt

@ -2,7 +2,6 @@ set(LIBRARY ethash)
if (CPPETHEREUM) if (CPPETHEREUM)
set(CMAKE_C_FLAGS "${CMAKE_C_FLAGS} -fPIC") set(CMAKE_C_FLAGS "${CMAKE_C_FLAGS} -fPIC")
#else ()
endif () endif ()
set(CMAKE_BUILD_TYPE Release) set(CMAKE_BUILD_TYPE Release)

943
libethash/data_sizes.h

@ -20,8 +20,6 @@
* @date 2015 * @date 2015
*/ */
// TODO: Update this after ~3.5 years
#pragma once #pragma once
#include <stdint.h> #include <stdint.h>
@ -33,213 +31,780 @@ extern "C" {
#include <stdint.h> #include <stdint.h>
// 500 Epochs worth of tabulated DAG sizes (~3.5 Years) // 2048 Epochs (~20 years) worth of tabulated DAG sizes
// Generated with the following Mathematica Code: // Generated with the following Mathematica Code:
// GetDataSizes[n_] := Module[{
// DAGSizeBytesInit = 2^30, // GetCacheSizes[n_] := Module[{
// MixBytes = 128, // CacheSizeBytesInit = 2^24,
// DAGGrowth = 113000000, // CacheGrowth = 2^17,
// HashBytes = 64,
// j = 0}, // j = 0},
// Reap[ // Reap[
// While[j < n, // While[j < n,
// Module[{i = // Module[{i =
// Floor[(DAGSizeBytesInit + DAGGrowth * j) / MixBytes]}, // Floor[(CacheSizeBytesInit + CacheGrowth * j) / HashBytes]},
// While[! PrimeQ[i], i--]; // While[! PrimeQ[i], i--];
// Sow[i*MixBytes]; j++]]]][[2]][[1]] // Sow[i*HashBytes]; j++]]]][[2]][[1]]
static const size_t dag_sizes[] = {
1073739904U, 1186739584U, 1299741568U, 1412741248U, 1525741696U, static const size_t dag_sizes[2048] = {
1638736768U, 1751741312U, 1864740736U, 1977740672U, 2090740864U, 1073739904U, 1082130304U, 1090514816U, 1098906752U, 1107293056U,
2203740544U, 2316741248U, 2429739392U, 2542740352U, 2655741824U, 1115684224U, 1124070016U, 1132461952U, 1140849536U, 1149232768U,
2768739712U, 2881740416U, 2994741632U, 3107740544U, 3220741504U, 1157627776U, 1166013824U, 1174404736U, 1182786944U, 1191180416U,
3333738112U, 3446741632U, 3559741312U, 3672740224U, 3785740928U, 1199568512U, 1207958912U, 1216345216U, 1224732032U, 1233124736U,
3898738304U, 4011741824U, 4124739712U, 4237735808U, 4350740864U, 1241513344U, 1249902464U, 1258290304U, 1266673792U, 1275067264U,
4463741824U, 4576741504U, 4689741184U, 4802739328U, 4915741568U, 1283453312U, 1291844992U, 1300234112U, 1308619904U, 1317010048U,
5028740224U, 5141740672U, 5254738304U, 5367741824U, 5480737664U, 1325397376U, 1333787776U, 1342176128U, 1350561664U, 1358954368U,
5593738112U, 5706741632U, 5819740544U, 5932734592U, 6045739904U, 1367339392U, 1375731584U, 1384118144U, 1392507008U, 1400897408U,
6158740096U, 6271740032U, 6384731776U, 6497732992U, 6610740352U, 1409284736U, 1417673344U, 1426062464U, 1434451072U, 1442839168U,
6723741056U, 6836741504U, 6949740416U, 7062740096U, 7175741824U, 1451229056U, 1459615616U, 1468006016U, 1476394112U, 1484782976U,
7288740224U, 7401741184U, 7514741632U, 7627741568U, 7740739712U, 1493171584U, 1501559168U, 1509948032U, 1518337664U, 1526726528U,
7853739136U, 7966740352U, 8079741568U, 8192739712U, 8305738624U, 1535114624U, 1543503488U, 1551892096U, 1560278656U, 1568669056U,
8418740864U, 8531740288U, 8644740736U, 8757735808U, 8870738816U, 1577056384U, 1585446272U, 1593831296U, 1602219392U, 1610610304U,
8983739264U, 9096740992U, 9209740928U, 9322739584U, 9435741824U, 1619000192U, 1627386752U, 1635773824U, 1644164224U, 1652555648U,
9548741504U, 9661739392U, 9774738304U, 9887741312U, 10000738688U, 1660943488U, 1669332608U, 1677721216U, 1686109312U, 1694497664U,
10113739136U, 10226741632U, 10339739776U, 10452741248U, 10565740928U, 1702886272U, 1711274624U, 1719661184U, 1728047744U, 1736434816U,
10678736512U, 10791734656U, 10904741248U, 11017738112U, 11130741632U, 1744829056U, 1753218944U, 1761606272U, 1769995904U, 1778382464U,
11243741312U, 11356739456U, 11469740416U, 11582734976U, 11695739008U, 1786772864U, 1795157888U, 1803550592U, 1811937664U, 1820327552U,
11808741248U, 11921734784U, 12034739072U, 12147741568U, 12260737408U, 1828711552U, 1837102976U, 1845488768U, 1853879936U, 1862269312U,
12373741696U, 12486738304U, 12599740544U, 12712740224U, 12825741184U, 1870656896U, 1879048064U, 1887431552U, 1895825024U, 1904212096U,
12938736256U, 13051741312U, 13164737408U, 13277738368U, 13390738048U, 1912601216U, 1920988544U, 1929379456U, 1937765504U, 1946156672U,
13503741824U, 13616741504U, 13729737088U, 13842740096U, 13955741312U, 1954543232U, 1962932096U, 1971321728U, 1979707264U, 1988093056U,
14068741504U, 14181740416U, 14294741632U, 14407739776U, 14520740224U, 1996487552U, 2004874624U, 2013262208U, 2021653888U, 2030039936U,
14633740928U, 14746736512U, 14859741824U, 14972740736U, 15085740928U, 2038430848U, 2046819968U, 2055208576U, 2063596672U, 2071981952U,
15198738304U, 15311732096U, 15424740736U, 15537739904U, 15650741632U, 2080373632U, 2088762752U, 2097149056U, 2105539712U, 2113928576U,
15763741568U, 15876737152U, 15989741696U, 16102740608U, 16215741056U, 2122315136U, 2130700672U, 2139092608U, 2147483264U, 2155872128U,
16328741248U, 16441740416U, 16554737792U, 16667740288U, 16780740992U, 2164257664U, 2172642176U, 2181035392U, 2189426048U, 2197814912U,
16893738112U, 17006741632U, 17119739008U, 17232735616U, 17345739392U, 2206203008U, 2214587264U, 2222979712U, 2231367808U, 2239758208U,
17458740352U, 17571736192U, 17684739712U, 17797739392U, 17910740096U, 2248145024U, 2256527744U, 2264922752U, 2273312128U, 2281701248U,
18023741312U, 18136740736U, 18249738112U, 18362738816U, 18475735424U, 2290086272U, 2298476672U, 2306867072U, 2315251072U, 2323639168U,
18588740224U, 18701738368U, 18814736768U, 18927737216U, 19040739968U, 2332032128U, 2340420224U, 2348808064U, 2357196416U, 2365580416U,
19153739648U, 19266736768U, 19379737984U, 19492739456U, 19605738368U, 2373966976U, 2382363008U, 2390748544U, 2399139968U, 2407530368U,
19718740352U, 19831741312U, 19944736384U, 20057741696U, 20170741376U, 2415918976U, 2424307328U, 2432695424U, 2441084288U, 2449472384U,
20283741824U, 20396737408U, 20509741696U, 20622741376U, 20735739008U, 2457861248U, 2466247808U, 2474637184U, 2483026816U, 2491414144U,
20848741504U, 20961740672U, 21074739328U, 21187740032U, 21300739456U, 2499803776U, 2508191872U, 2516582272U, 2524970368U, 2533359232U,
21413741696U, 21526740608U, 21639741824U, 21752737408U, 21865741696U, 2541743488U, 2550134144U, 2558525056U, 2566913408U, 2575301504U,
21978741376U, 22091741824U, 22204738432U, 22317740672U, 22430740096U, 2583686528U, 2592073856U, 2600467328U, 2608856192U, 2617240448U,
22543736704U, 22656741248U, 22769739904U, 22882739584U, 22995740288U, 2625631616U, 2634022016U, 2642407552U, 2650796416U, 2659188352U,
23108740736U, 23221740928U, 23334741376U, 23447737216U, 23560740992U, 2667574912U, 2675965312U, 2684352896U, 2692738688U, 2701130624U,
23673741184U, 23786740864U, 23899737728U, 24012741248U, 24125734784U, 2709518464U, 2717907328U, 2726293376U, 2734685056U, 2743073152U,
24238736512U, 24351741824U, 24464740736U, 24577737088U, 24690741632U, 2751462016U, 2759851648U, 2768232832U, 2776625536U, 2785017728U,
24803739776U, 24916740736U, 25029740416U, 25142740864U, 25255741568U, 2793401984U, 2801794432U, 2810182016U, 2818571648U, 2826959488U,
25368741248U, 25481740672U, 25594741376U, 25707741568U, 25820741504U, 2835349376U, 2843734144U, 2852121472U, 2860514432U, 2868900992U,
25933730432U, 26046739072U, 26159741824U, 26272741504U, 26385740672U, 2877286784U, 2885676928U, 2894069632U, 2902451584U, 2910843008U,
26498740096U, 26611741568U, 26724740992U, 26837739904U, 26950735232U, 2919234688U, 2927622784U, 2936011648U, 2944400768U, 2952789376U,
27063738496U, 27176741248U, 27289741184U, 27402740864U, 27515740544U, 2961177728U, 2969565568U, 2977951616U, 2986338944U, 2994731392U,
27628737152U, 27741740672U, 27854741632U, 27967740544U, 28080739712U, 3003120256U, 3011508352U, 3019895936U, 3028287104U, 3036675968U,
28193738368U, 28306741376U, 28419737728U, 28532739968U, 28645739648U, 3045063808U, 3053452928U, 3061837696U, 3070228352U, 3078615424U,
28758740096U, 28871741312U, 28984739456U, 29097740416U, 29210740864U, 3087003776U, 3095394944U, 3103782272U, 3112173184U, 3120562048U,
29323741312U, 29436740224U, 29549741696U, 29662738304U, 29775741568U, 3128944768U, 3137339264U, 3145725056U, 3154109312U, 3162505088U,
29888741504U, 30001740928U, 30114737024U, 30227735168U, 30340737664U, 3170893184U, 3179280256U, 3187669376U, 3196056704U, 3204445568U,
30453738368U, 30566737024U, 30679733632U, 30792740224U, 30905740928U, 3212836736U, 3221224064U, 3229612928U, 3238002304U, 3246391168U,
31018740352U, 31131740032U, 31244738944U, 31357737344U, 31470741376U, 3254778496U, 3263165824U, 3271556224U, 3279944576U, 3288332416U,
31583740544U, 31696740224U, 31809738112U, 31922739328U, 32035737472U, 3296719232U, 3305110912U, 3313500032U, 3321887104U, 3330273152U,
32148740992U, 32261741696U, 32374740352U, 32487741824U, 32600740736U, 3338658944U, 3347053184U, 3355440512U, 3363827072U, 3372220288U,
32713739648U, 32826740608U, 32939729792U, 33052740992U, 33165740672U, 3380608384U, 3388997504U, 3397384576U, 3405774208U, 3414163072U,
33278739584U, 33391741312U, 33504739712U, 33617740928U, 33730740608U, 3422551936U, 3430937984U, 3439328384U, 3447714176U, 3456104576U,
33843738496U, 33956739968U, 34069741696U, 34182739328U, 34295741824U, 3464493952U, 3472883584U, 3481268864U, 3489655168U, 3498048896U,
34408739968U, 34521740672U, 34634736512U, 34747741568U, 34860741248U, 3506434432U, 3514826368U, 3523213952U, 3531603584U, 3539987072U,
34973739392U, 35086738304U, 35199741056U, 35312736896U, 35425741184U, 3548380288U, 3556763264U, 3565157248U, 3573545344U, 3581934464U,
35538741376U, 35651740288U, 35764737152U, 35877741184U, 35990739584U, 3590324096U, 3598712704U, 3607098752U, 3615488384U, 3623877248U,
36103740544U, 36216740992U, 36329739392U, 36442737536U, 36555741568U, 3632265856U, 3640646528U, 3649043584U, 3657430144U, 3665821568U,
36668740736U, 36781741184U, 36894737024U, 37007741312U, 37120739456U, 3674207872U, 3682597504U, 3690984832U, 3699367808U, 3707764352U,
37233741184U, 37346736256U, 37459736192U, 37572734336U, 37685739904U, 3716152448U, 3724541056U, 3732925568U, 3741318016U, 3749706368U,
37798740352U, 37911737728U, 38024741504U, 38137739648U, 38250740608U, 3758091136U, 3766481536U, 3774872704U, 3783260032U, 3791650432U,
38363741824U, 38476740992U, 38589741184U, 38702740096U, 38815741312U, 3800036224U, 3808427648U, 3816815488U, 3825204608U, 3833592704U,
38928741248U, 39041738368U, 39154739584U, 39267741824U, 39380739712U, 3841981568U, 3850370432U, 3858755968U, 3867147904U, 3875536256U,
39493735808U, 39606741632U, 39719741312U, 39832741504U, 39945739648U, 3883920512U, 3892313728U, 3900702592U, 3909087872U, 3917478784U,
40058740352U, 40171740032U, 40284740992U, 40397740672U, 40510740352U, 3925868416U, 3934256512U, 3942645376U, 3951032192U, 3959422336U,
40623740288U, 40736738176U, 40849737856U, 40962741376U, 41075739776U, 3967809152U, 3976200064U, 3984588416U, 3992974976U, 4001363584U,
41188737664U, 41301735808U, 41414738048U, 41527741312U, 41640740992U, 4009751168U, 4018141312U, 4026530432U, 4034911616U, 4043308928U,
41753739904U, 41866739072U, 41979738496U, 42092740736U, 42205739648U, 4051695488U, 4060084352U, 4068472448U, 4076862848U, 4085249408U,
42318740608U, 42431741312U, 42544738688U, 42657741184U, 42770738048U, 4093640576U, 4102028416U, 4110413696U, 4118805632U, 4127194496U,
42883741568U, 42996741248U, 43109740928U, 43222736512U, 43335741056U, 4135583104U, 4143971968U, 4152360832U, 4160746112U, 4169135744U,
43448730496U, 43561740416U, 43674741632U, 43787740544U, 43900741504U, 4177525888U, 4185912704U, 4194303616U, 4202691968U, 4211076736U,
44013739648U, 44126740864U, 44239740544U, 44352741248U, 44465738368U, 4219463552U, 4227855488U, 4236246656U, 4244633728U, 4253022848U,
44578735232U, 44691739264U, 44804741504U, 44917741696U, 45030741376U, 4261412224U, 4269799808U, 4278184832U, 4286578048U, 4294962304U,
45143741824U, 45256740992U, 45369739136U, 45482740096U, 45595739776U, 4303349632U, 4311743104U, 4320130432U, 4328521088U, 4336909184U,
45708739712U, 45821740672U, 45934741376U, 46047741056U, 46160741248U, 4345295488U, 4353687424U, 4362073472U, 4370458496U, 4378852736U,
46273737088U, 46386740864U, 46499739008U, 46612739968U, 46725735296U, 4387238528U, 4395630208U, 4404019072U, 4412407424U, 4420790656U,
46838740864U, 46951741568U, 47064737152U, 47177741696U, 47290741376U, 4429182848U, 4437571456U, 4445962112U, 4454344064U, 4462738048U,
47403738752U, 47516741248U, 47629739648U, 47742741632U, 47855737984U, 4471119232U, 4479516544U, 4487904128U, 4496289664U, 4504682368U,
47968740224U, 48081738368U, 48194741632U, 48307739264U, 48420739712U, 4513068416U, 4521459584U, 4529846144U, 4538232704U, 4546619776U,
48533739136U, 48646738304U, 48759741824U, 48872741504U, 48985739392U, 4555010176U, 4563402112U, 4571790208U, 4580174464U, 4588567936U,
49098741376U, 49211741056U, 49324740992U, 49437738368U, 49550740864U, 4596957056U, 4605344896U, 4613734016U, 4622119808U, 4630511488U,
49663735424U, 49776737408U, 49889740672U, 50002738816U, 50115738752U, 4638898816U, 4647287936U, 4655675264U, 4664065664U, 4672451968U,
50228739712U, 50341741696U, 50454736768U, 50567738752U, 50680739968U, 4680842624U, 4689231488U, 4697620352U, 4706007424U, 4714397056U,
50793736832U, 50906734976U, 51019741568U, 51132739456U, 51245741696U, 4722786176U, 4731173248U, 4739562368U, 4747951744U, 4756340608U,
51358741376U, 51471741056U, 51584738944U, 51697734272U, 51810739072U, 4764727936U, 4773114496U, 4781504384U, 4789894784U, 4798283648U,
51923736448U, 52036740736U, 52149741184U, 52262737024U, 52375738496U, 4806667648U, 4815059584U, 4823449472U, 4831835776U, 4840226176U,
52488740992U, 52601739136U, 52714740352U, 52827736448U, 52940738176U, 4848612224U, 4857003392U, 4865391488U, 4873780096U, 4882169728U,
53053741696U, 53166740864U, 53279741824U, 53392741504U, 53505739136U, 4890557312U, 4898946944U, 4907333248U, 4915722368U, 4924110976U,
53618739584U, 53731741312U, 53844741248U, 53957741696U, 54070741376U, 4932499328U, 4940889728U, 4949276032U, 4957666432U, 4966054784U,
54183740288U, 54296741504U, 54409741696U, 54522739072U, 54635737472U, 4974438016U, 4982831488U, 4991221376U, 4999607168U, 5007998848U,
54748741504U, 54861736064U, 54974740096U, 55087741568U, 55200733568U, 5016386432U, 5024763776U, 5033164672U, 5041544576U, 5049941888U,
55313741696U, 55426734464U, 55539741056U, 55652741504U, 55765741184U, 5058329728U, 5066717056U, 5075107456U, 5083494272U, 5091883904U,
55878741376U, 55991730304U, 56104740992U, 56217740672U, 56330731648U, 5100273536U, 5108662144U, 5117048192U, 5125436032U, 5133827456U,
56443737472U, 56556724352U, 56669740672U, 56782739072U, 56895740032U, 5142215296U, 5150605184U, 5158993024U, 5167382144U, 5175769472U,
57008741248U, 57121741696U, 57234740096U, 57347741312U, 57460741504U 5184157568U, 5192543872U, 5200936064U, 5209324928U, 5217711232U,
5226102656U, 5234490496U, 5242877312U, 5251263872U, 5259654016U,
5268040832U, 5276434304U, 5284819328U, 5293209728U, 5301598592U,
5309986688U, 5318374784U, 5326764416U, 5335151488U, 5343542144U,
5351929472U, 5360319872U, 5368706944U, 5377096576U, 5385484928U,
5393871232U, 5402263424U, 5410650496U, 5419040384U, 5427426944U,
5435816576U, 5444205952U, 5452594816U, 5460981376U, 5469367936U,
5477760896U, 5486148736U, 5494536832U, 5502925952U, 5511315328U,
5519703424U, 5528089984U, 5536481152U, 5544869504U, 5553256064U,
5561645696U, 5570032768U, 5578423936U, 5586811264U, 5595193216U,
5603585408U, 5611972736U, 5620366208U, 5628750464U, 5637143936U,
5645528192U, 5653921408U, 5662310272U, 5670694784U, 5679082624U,
5687474048U, 5695864448U, 5704251008U, 5712641408U, 5721030272U,
5729416832U, 5737806208U, 5746194304U, 5754583936U, 5762969984U,
5771358592U, 5779748224U, 5788137856U, 5796527488U, 5804911232U,
5813300608U, 5821692544U, 5830082176U, 5838468992U, 5846855552U,
5855247488U, 5863636096U, 5872024448U, 5880411008U, 5888799872U,
5897186432U, 5905576832U, 5913966976U, 5922352768U, 5930744704U,
5939132288U, 5947522432U, 5955911296U, 5964299392U, 5972688256U,
5981074304U, 5989465472U, 5997851008U, 6006241408U, 6014627968U,
6023015552U, 6031408256U, 6039796096U, 6048185216U, 6056574848U,
6064963456U, 6073351808U, 6081736064U, 6090128768U, 6098517632U,
6106906496U, 6115289216U, 6123680896U, 6132070016U, 6140459648U,
6148849024U, 6157237376U, 6165624704U, 6174009728U, 6182403712U,
6190792064U, 6199176064U, 6207569792U, 6215952256U, 6224345216U,
6232732544U, 6241124224U, 6249510272U, 6257899136U, 6266287744U,
6274676864U, 6283065728U, 6291454336U, 6299843456U, 6308232064U,
6316620928U, 6325006208U, 6333395584U, 6341784704U, 6350174848U,
6358562176U, 6366951296U, 6375337856U, 6383729536U, 6392119168U,
6400504192U, 6408895616U, 6417283456U, 6425673344U, 6434059136U,
6442444672U, 6450837376U, 6459223424U, 6467613056U, 6476004224U,
6484393088U, 6492781952U, 6501170048U, 6509555072U, 6517947008U,
6526336384U, 6534725504U, 6543112832U, 6551500672U, 6559888768U,
6568278656U, 6576662912U, 6585055616U, 6593443456U, 6601834112U,
6610219648U, 6618610304U, 6626999168U, 6635385472U, 6643777408U,
6652164224U, 6660552832U, 6668941952U, 6677330048U, 6685719424U,
6694107776U, 6702493568U, 6710882176U, 6719274112U, 6727662976U,
6736052096U, 6744437632U, 6752825984U, 6761213824U, 6769604224U,
6777993856U, 6786383488U, 6794770816U, 6803158144U, 6811549312U,
6819937664U, 6828326528U, 6836706176U, 6845101696U, 6853491328U,
6861880448U, 6870269312U, 6878655104U, 6887046272U, 6895433344U,
6903822208U, 6912212864U, 6920596864U, 6928988288U, 6937377152U,
6945764992U, 6954149248U, 6962544256U, 6970928768U, 6979317376U,
6987709312U, 6996093824U, 7004487296U, 7012875392U, 7021258624U,
7029652352U, 7038038912U, 7046427776U, 7054818944U, 7063207808U,
7071595136U, 7079980928U, 7088372608U, 7096759424U, 7105149824U,
7113536896U, 7121928064U, 7130315392U, 7138699648U, 7147092352U,
7155479168U, 7163865728U, 7172249984U, 7180648064U, 7189036672U,
7197424768U, 7205810816U, 7214196608U, 7222589824U, 7230975104U,
7239367552U, 7247755904U, 7256145536U, 7264533376U, 7272921472U,
7281308032U, 7289694848U, 7298088832U, 7306471808U, 7314864512U,
7323253888U, 7331643008U, 7340029568U, 7348419712U, 7356808832U,
7365196672U, 7373585792U, 7381973888U, 7390362752U, 7398750592U,
7407138944U, 7415528576U, 7423915648U, 7432302208U, 7440690304U,
7449080192U, 7457472128U, 7465860992U, 7474249088U, 7482635648U,
7491023744U, 7499412608U, 7507803008U, 7516192384U, 7524579968U,
7532967296U, 7541358464U, 7549745792U, 7558134656U, 7566524032U,
7574912896U, 7583300992U, 7591690112U, 7600075136U, 7608466816U,
7616854912U, 7625244544U, 7633629824U, 7642020992U, 7650410368U,
7658794112U, 7667187328U, 7675574912U, 7683961984U, 7692349568U,
7700739712U, 7709130368U, 7717519232U, 7725905536U, 7734295424U,
7742683264U, 7751069056U, 7759457408U, 7767849088U, 7776238208U,
7784626816U, 7793014912U, 7801405312U, 7809792128U, 7818179968U,
7826571136U, 7834957184U, 7843347328U, 7851732352U, 7860124544U,
7868512384U, 7876902016U, 7885287808U, 7893679744U, 7902067072U,
7910455936U, 7918844288U, 7927230848U, 7935622784U, 7944009344U,
7952400256U, 7960786048U, 7969176704U, 7977565312U, 7985953408U,
7994339968U, 8002730368U, 8011119488U, 8019508096U, 8027896192U,
8036285056U, 8044674688U, 8053062272U, 8061448832U, 8069838464U,
8078227328U, 8086616704U, 8095006592U, 8103393664U, 8111783552U,
8120171392U, 8128560256U, 8136949376U, 8145336704U, 8153726848U,
8162114944U, 8170503296U, 8178891904U, 8187280768U, 8195669632U,
8204058496U, 8212444544U, 8220834176U, 8229222272U, 8237612672U,
8246000768U, 8254389376U, 8262775168U, 8271167104U, 8279553664U,
8287944064U, 8296333184U, 8304715136U, 8313108352U, 8321497984U,
8329885568U, 8338274432U, 8346663296U, 8355052928U, 8363441536U,
8371828352U, 8380217984U, 8388606592U, 8396996224U, 8405384576U,
8413772672U, 8422161536U, 8430549376U, 8438939008U, 8447326592U,
8455715456U, 8464104832U, 8472492928U, 8480882048U, 8489270656U,
8497659776U, 8506045312U, 8514434944U, 8522823808U, 8531208832U,
8539602304U, 8547990656U, 8556378752U, 8564768384U, 8573154176U,
8581542784U, 8589933952U, 8598322816U, 8606705024U, 8615099264U,
8623487872U, 8631876992U, 8640264064U, 8648653952U, 8657040256U,
8665430656U, 8673820544U, 8682209152U, 8690592128U, 8698977152U,
8707374464U, 8715763328U, 8724151424U, 8732540032U, 8740928384U,
8749315712U, 8757704576U, 8766089344U, 8774480768U, 8782871936U,
8791260032U, 8799645824U, 8808034432U, 8816426368U, 8824812928U,
8833199488U, 8841591424U, 8849976448U, 8858366336U, 8866757248U,
8875147136U, 8883532928U, 8891923328U, 8900306816U, 8908700288U,
8917088384U, 8925478784U, 8933867392U, 8942250368U, 8950644608U,
8959032704U, 8967420544U, 8975809664U, 8984197504U, 8992584064U,
9000976256U, 9009362048U, 9017752448U, 9026141312U, 9034530688U,
9042917504U, 9051307904U, 9059694208U, 9068084864U, 9076471424U,
9084861824U, 9093250688U, 9101638528U, 9110027648U, 9118416512U,
9126803584U, 9135188096U, 9143581312U, 9151969664U, 9160356224U,
9168747136U, 9177134464U, 9185525632U, 9193910144U, 9202302848U,
9210690688U, 9219079552U, 9227465344U, 9235854464U, 9244244864U,
9252633472U, 9261021824U, 9269411456U, 9277799296U, 9286188928U,
9294574208U, 9302965888U, 9311351936U, 9319740032U, 9328131968U,
9336516736U, 9344907392U, 9353296768U, 9361685888U, 9370074752U,
9378463616U, 9386849408U, 9395239808U, 9403629184U, 9412016512U,
9420405376U, 9428795008U, 9437181568U, 9445570688U, 9453960832U,
9462346624U, 9470738048U, 9479121536U, 9487515008U, 9495903616U,
9504289664U, 9512678528U, 9521067904U, 9529456256U, 9537843584U,
9546233728U, 9554621312U, 9563011456U, 9571398784U, 9579788672U,
9588178304U, 9596567168U, 9604954496U, 9613343104U, 9621732992U,
9630121856U, 9638508416U, 9646898816U, 9655283584U, 9663675776U,
9672061312U, 9680449664U, 9688840064U, 9697230464U, 9705617536U,
9714003584U, 9722393984U, 9730772608U, 9739172224U, 9747561088U,
9755945344U, 9764338816U, 9772726144U, 9781116544U, 9789503872U,
9797892992U, 9806282624U, 9814670464U, 9823056512U, 9831439232U,
9839833984U, 9848224384U, 9856613504U, 9865000576U, 9873391232U,
9881772416U, 9890162816U, 9898556288U, 9906940544U, 9915333248U,
9923721088U, 9932108672U, 9940496512U, 9948888448U, 9957276544U,
9965666176U, 9974048384U, 9982441088U, 9990830464U, 9999219584U,
10007602816U, 10015996544U, 10024385152U, 10032774016U, 10041163648U,
10049548928U, 10057940096U, 10066329472U, 10074717824U, 10083105152U,
10091495296U, 10099878784U, 10108272256U, 10116660608U, 10125049216U,
10133437312U, 10141825664U, 10150213504U, 10158601088U, 10166991232U,
10175378816U, 10183766144U, 10192157312U, 10200545408U, 10208935552U,
10217322112U, 10225712768U, 10234099328U, 10242489472U, 10250876032U,
10259264896U, 10267656064U, 10276042624U, 10284429184U, 10292820352U,
10301209472U, 10309598848U, 10317987712U, 10326375296U, 10334763392U,
10343153536U, 10351541632U, 10359930752U, 10368318592U, 10376707456U,
10385096576U, 10393484672U, 10401867136U, 10410262144U, 10418647424U,
10427039104U, 10435425664U, 10443810176U, 10452203648U, 10460589952U,
10468982144U, 10477369472U, 10485759104U, 10494147712U, 10502533504U,
10510923392U, 10519313536U, 10527702656U, 10536091264U, 10544478592U,
10552867712U, 10561255808U, 10569642368U, 10578032768U, 10586423168U,
10594805632U, 10603200128U, 10611588992U, 10619976064U, 10628361344U,
10636754048U, 10645143424U, 10653531776U, 10661920384U, 10670307968U,
10678696832U, 10687086464U, 10695475072U, 10703863168U, 10712246144U,
10720639616U, 10729026688U, 10737414784U, 10745806208U, 10754190976U,
10762581376U, 10770971264U, 10779356288U, 10787747456U, 10796135552U,
10804525184U, 10812915584U, 10821301888U, 10829692288U, 10838078336U,
10846469248U, 10854858368U, 10863247232U, 10871631488U, 10880023424U,
10888412032U, 10896799616U, 10905188992U, 10913574016U, 10921964672U,
10930352768U, 10938742912U, 10947132544U, 10955518592U, 10963909504U,
10972298368U, 10980687488U, 10989074816U, 10997462912U, 11005851776U,
11014241152U, 11022627712U, 11031017344U, 11039403904U, 11047793024U,
11056184704U, 11064570752U, 11072960896U, 11081343872U, 11089737856U,
11098128256U, 11106514816U, 11114904448U, 11123293568U, 11131680128U,
11140065152U, 11148458368U, 11156845696U, 11165236864U, 11173624192U,
11182013824U, 11190402688U, 11198790784U, 11207179136U, 11215568768U,
11223957376U, 11232345728U, 11240734592U, 11249122688U, 11257511296U,
11265899648U, 11274285952U, 11282675584U, 11291065472U, 11299452544U,
11307842432U, 11316231296U, 11324616832U, 11333009024U, 11341395584U,
11349782656U, 11358172288U, 11366560384U, 11374950016U, 11383339648U,
11391721856U, 11400117376U, 11408504192U, 11416893568U, 11425283456U,
11433671552U, 11442061184U, 11450444672U, 11458837888U, 11467226752U,
11475611776U, 11484003968U, 11492392064U, 11500780672U, 11509169024U,
11517550976U, 11525944448U, 11534335616U, 11542724224U, 11551111808U,
11559500672U, 11567890304U, 11576277376U, 11584667008U, 11593056128U,
11601443456U, 11609830016U, 11618221952U, 11626607488U, 11634995072U,
11643387776U, 11651775104U, 11660161664U, 11668552576U, 11676940928U,
11685330304U, 11693718656U, 11702106496U, 11710496128U, 11718882688U,
11727273088U, 11735660416U, 11744050048U, 11752437376U, 11760824704U,
11769216128U, 11777604736U, 11785991296U, 11794381952U, 11802770048U,
11811157888U, 11819548544U, 11827932544U, 11836324736U, 11844713344U,
11853100928U, 11861486464U, 11869879936U, 11878268032U, 11886656896U,
11895044992U, 11903433088U, 11911822976U, 11920210816U, 11928600448U,
11936987264U, 11945375872U, 11953761152U, 11962151296U, 11970543488U,
11978928512U, 11987320448U, 11995708288U, 12004095104U, 12012486272U,
12020875136U, 12029255552U, 12037652096U, 12046039168U, 12054429568U,
12062813824U, 12071206528U, 12079594624U, 12087983744U, 12096371072U,
12104759936U, 12113147264U, 12121534592U, 12129924992U, 12138314624U,
12146703232U, 12155091584U, 12163481216U, 12171864704U, 12180255872U,
12188643968U, 12197034112U, 12205424512U, 12213811328U, 12222199424U,
12230590336U, 12238977664U, 12247365248U, 12255755392U, 12264143488U,
12272531584U, 12280920448U, 12289309568U, 12297694592U, 12306086528U,
