Browse Source

add NN info decker

patch-5
DeckerSU 7 years ago
parent
commit
14c6fb170b
  1. 24
      notarynodes/decker/README.md

24
notarynodes/decker/README.md

@ -0,0 +1,24 @@
## Keys
BTC pubkey: `028eea44a09674dda00d88ffd199a09c9b75ba9782382cc8f1e97c0fd565fe5707`
BTC address: `14x1EyeKuNspkMV8NEnERb4mE92jZ9SwRK`
KMD address: `RDECKVXcWCgPpMrKqQmMX7PxzQVLCzcR5a`
## Node information
| Spec | Detail |
|---------|---------------------|
| Platform | [Supermicro SuperServer 1028R-WTRT](https://www.supermicro.com/products/system/1u/1028/sys-1028r-wtrt.cfm) ([X10DRW-iT](https://www.supermicro.com/products/motherboard/Xeon/C600/X10DRW-IT.cfm)) platform |
| CPU | 2 x [Intel Xeon E5-2620v4](https://ark.intel.com/en/products/92986/Intel-Xeon-Processor-E5-2620-v4-20M-Cache-2_10-GHz) 2S 8C16T CM8066002032201 (32 vCPU) |
| RAM | 96 GB |
| Storage | 2 x [INTEL DC S4600 SSDSC2KG960G701](https://ark.intel.com/products/120518/Intel-SSD-DC-S4600-Series-960GB-2_5in-SATA-6Gbs-3D1-TLC) 960 Gb, 2.5", SATA III
| Location | Tier III Level Data Center|
## Contact information
- Komodo Slack (best): [@decker](https://komodo-platform.slack.com/messages/D5UHJMCJ3)
- WWW: https://deckersu.github.io/
Loading…
Cancel
Save